Aquatic, Beast · Boss
Ancient Stingray
Attributes
Health4,000Damage38Move Speed400Magic Resist124Impact Resist999Impact Endurance999Adventure Points50Experience15STR 15DEX 15AGI 15WILL 15KNO 15VIG 15RES 15
Loot
Dungeon
Level
Difficulty
Player Luck
Luck
Normal at 0 Luck. Chances show the likelihood of getting at least one per kill. A single kill can contain several listed items and rarities.
Chance of any item by rarity For this mode and Luck, every eligible loot table and repeated roll is combined: 100% minus the chance they all miss. Multiple matching items in one kill count as one success.
- PoorPoorNo drops0%
- CommonCommon~1 in 84 kills1.19%
- UncommonUncommonNo drops0%
- RareRareNo drops0%
- EpicEpic~1 in 3.7 kills27.1%
- LegendaryLegendary~1 in 1 kills99.9%
- UniqueUnique~1 in 2 kills50.4%
- ArtifactArtifactNo drops0%
Category
Sort
| Item↕ | Rarity odds | Chance per kill↓ |
|---|---|---|
Adventurer BootsArchetypes |
| 3.33%~1 in 30 kills |
Adventurer CloakArchetypes |
| 3.33%~1 in 30 kills |
Arcane GlovesArchetypes |
| 3.33%~1 in 30 kills |
Arcane HoodArchetypes |
| 3.33%~1 in 30 kills |
ArmetArchetypes |
| 3.33%~1 in 30 kills |
Barbuta HelmArchetypes |
| 3.33%~1 in 30 kills |
Bloodwoven GlovesArchetypes |
| 3.33%~1 in 30 kills |
Bone HelmArchetypes |
| 3.33%~1 in 30 kills |
Buckled BootsArchetypes |
| 3.33%~1 in 30 kills |
Buttoned BootsArchetypes |
| 3.33%~1 in 30 kills |
BycocketArchetypes |
| 3.33%~1 in 30 kills |
Ceremonial HeaddressArchetypes |
| 3.33%~1 in 30 kills |
Chapel De FerArchetypes |
| 3.33%~1 in 30 kills |
ChaperonArchetypes |
| 3.33%~1 in 30 kills |
CoifArchetypes |
| 3.33%~1 in 30 kills |
Crusader HelmArchetypes |
| 3.33%~1 in 30 kills |
Crystal BallArchetypes |
| 3.33%~1 in 30 kills |
Cuffed BootsArchetypes |
| 3.33%~1 in 30 kills |
Darkgrove HoodArchetypes |
| 3.33%~1 in 30 kills |
Darkleaf BootsArchetypes |
| 3.33%~1 in 30 kills |
Dashing BootsArchetypes |
| 3.33%~1 in 30 kills |
Dryad MaskArchetypes |
| 3.33%~1 in 30 kills |
Elkwood CrownArchetypes |
| 3.33%~1 in 30 kills |
Elkwood GlovesArchetypes |
| 3.33%~1 in 30 kills |
Feathered HatArchetypes |
| 3.33%~1 in 30 kills |
Forest BootsArchetypes |
| 3.33%~1 in 30 kills |
Forest HoodArchetypes |
| 3.33%~1 in 30 kills |
GjermundbuArchetypes |
| 3.33%~1 in 30 kills |
Gloves of UtilityArchetypes |
| 3.33%~1 in 30 kills |
Great HelmArchetypes |
| 3.33%~1 in 30 kills |
HatchetArchetypes |
| 3.33%~1 in 30 kills |
Heavy BootsArchetypes |
| 3.33%~1 in 30 kills |
Heavy GauntletsArchetypes |
| 3.33%~1 in 30 kills |
HounskullArchetypes |
| 3.33%~1 in 30 kills |
Jester CapArchetypes |
| 3.33%~1 in 30 kills |
Jester PoulainesArchetypes |
| 3.33%~1 in 30 kills |
Kettle HatArchetypes |
| 3.33%~1 in 30 kills |
Laced TurnshoeArchetypes |
| 3.33%~1 in 30 kills |
Leather BonnetArchetypes |
| 3.33%~1 in 30 kills |
Leather CapArchetypes |
| 3.33%~1 in 30 kills |
Leather GlovesArchetypes |
| 3.33%~1 in 30 kills |
Light GauntletsArchetypes |
| 3.33%~1 in 30 kills |
Lightfoot BootsArchetypes |
| 3.33%~1 in 30 kills |
Low BootsArchetypes |
| 3.33%~1 in 30 kills |
Mercurial CloakArchetypes |
| 3.33%~1 in 30 kills |
MitreArchetypes |
| 3.33%~1 in 30 kills |
Mystic GlovesArchetypes |
| 3.33%~1 in 30 kills |
Norman Nasal HelmArchetypes |
| 3.33%~1 in 30 kills |
Occultist BootsArchetypes |
| 3.33%~1 in 30 kills |
Occultist HoodArchetypes |
| 3.33%~1 in 30 kills |
Old ShoesArchetypes |
| 3.33%~1 in 30 kills |
Onyx GlovesArchetypes |
| 3.33%~1 in 30 kills |
Open SalletArchetypes |
| 3.33%~1 in 30 kills |
PigacheArchetypes |
| 3.33%~1 in 30 kills |
Plate BootsArchetypes |
| 3.33%~1 in 30 kills |
Prowler GlovesArchetypes |
| 3.33%~1 in 30 kills |
Radiant CloakArchetypes |
| 3.33%~1 in 30 kills |
Ranger HoodArchetypes |
| 3.33%~1 in 30 kills |
Rawhide GlovesArchetypes |
| 3.33%~1 in 30 kills |
Regal MitreArchetypes |
| 3.33%~1 in 30 kills |
Reinforced GlovesArchetypes |
| 3.33%~1 in 30 kills |
Riveted GlovesArchetypes |
| 3.33%~1 in 30 kills |
Rogue CowlArchetypes |
| 3.33%~1 in 30 kills |
Rugged BootsArchetypes |
| 3.33%~1 in 30 kills |
Runestone GlovesArchetypes |
| 3.33%~1 in 30 kills |
SalletArchetypes |
| 3.33%~1 in 30 kills |
Shadow HoodArchetypes |
| 3.33%~1 in 30 kills |
Shadow MaskArchetypes |
| 3.33%~1 in 30 kills |
SpangenhelmArchetypes |
| 3.33%~1 in 30 kills |
SpearArchetypes |
| 3.33%~1 in 30 kills |
Splendid CloakArchetypes |
| 3.33%~1 in 30 kills |
Stefan BeretArchetypes |
| 3.33%~1 in 30 kills |
Stiletto DaggerArchetypes |
| 3.33%~1 in 30 kills |
Stitched TurnshoeArchetypes |
| 3.33%~1 in 30 kills |
Straw HatArchetypes |
| 3.33%~1 in 30 kills |
Sturdy BootsArchetypes |
| 3.33%~1 in 30 kills |
Tattered CloakArchetypes |
| 3.33%~1 in 30 kills |
TopfhelmArchetypes |
| 3.33%~1 in 30 kills |
Trapper HatArchetypes |
| 3.33%~1 in 30 kills |
TurnshoeArchetypes |
| 3.33%~1 in 30 kills |
Vigilant CloakArchetypes |
| 3.33%~1 in 30 kills |
Viking HelmArchetypes |
| 3.33%~1 in 30 kills |
Visored Barbuta HelmArchetypes |
| 3.33%~1 in 30 kills |
Visored SalletArchetypes |
| 3.33%~1 in 30 kills |
War MaulArchetypes |
| 3.33%~1 in 30 kills |
Watchman CloakArchetypes |
| 3.33%~1 in 30 kills |
Wizard HatArchetypes |
| 3.33%~1 in 30 kills |
Wizard ShoesArchetypes |
| 3.33%~1 in 30 kills |
Woolen CapArchetypes |
| 3.33%~1 in 30 kills |
| 50%~1 in 2 kills | |
Silver CoinOther |
| 1.19%~1 in 84 kills |
Gold CoinOther |
| 0.813%~1 in 123 kills |
Found in
Ship GraveyardNormalHigh RollerAdventure
Changelog
| Patch | What Changed | Date | |
|---|---|---|---|
| Changed | Hotfix #110 | Fixed an issue where the Ancient Stingray would stop taking damage when colliding with a player at a specific time. | Mar 6, 2026 |
| Changed | Hotfix #104 | Fixed an issue where the attack animation of the Ancient Stingray could be interrupted when its attack was blocked. | Dec 23, 2025 |
| Changed | Hotfix #100 | Fixed an issue where the Ancient Stingray would momentarily disappear during movement patterns. | Nov 20, 2025 |
| Changed | Hotfix #98 | Fixed an issue where some of the Ancient Stingray’s attack patterns could disappear into walls. | Oct 23, 2025 |
| Changed | Hotfix #97 | Fixed an issue where the Ancient Stingray’s random lightning attack could affect only a single player. | Oct 16, 2025 |
| Changed | Hotfix #96-1 | Changed the reward room so that rewards spawn only after defeating the Ancient Stingray boss. | Sep 29, 2025 |
| Added | Hotfix #96 | Fixed an issue where Ancient Stingray’s body could retain the electricity effect after its electric attack. | Sep 25, 2025 |
Abilities 62
| Name | Description | Stats |
|---|---|---|
| Swim L | Melee attack dealing 210% weapon damage. Applies Obessed (30s). | Damage 210%Hits for 80Impact 6Type DemolitionType MeleeObessed 30s |
| Swim R | Melee attack dealing 210% weapon damage. Applies Obessed (30s). | Damage 210%Hits for 80Impact 6Type DemolitionType MeleeObessed 30s |
| Tail Slash High From Swim L | Melee attack dealing 190% + 180% weapon damage. Applies Tail Poison (30s). | Damage 190%Hits for 72Impact 5Hits 2Type DemolitionType MeleeTail Poison 30s |
| Tail Slash High From Swim R | Melee attack dealing 190% + 180% weapon damage. Applies Tail Poison (30s). | Damage 190%Hits for 72Impact 5Hits 2Type DemolitionType MeleeTail Poison 30s |
| Tail Slash High From Short Dash | Melee attack dealing 190% + 180% weapon damage. Applies Tail Poison (30s). | Damage 190%Hits for 72Impact 5Hits 2Type DemolitionType MeleeTail Poison 30s |
| Tail Slash Down From Swim L | Melee attack dealing 180% weapon damage per hit (×2). Applies Tail Poison (30s). | Damage 180%Hits for 68Impact 5Hits 2Type DemolitionType MeleeTail Poison 30s |
| Tail Slash Down From Swim R | Melee attack dealing 180% weapon damage per hit (×2). Applies Tail Poison (30s). | Damage 180%Hits for 68Impact 5Hits 2Type DemolitionType MeleeTail Poison 30s |
| Tail Slash Down From Short Dash | Melee attack dealing 180% weapon damage per hit (×2). Applies Tail Poison (30s). | Damage 180%Hits for 68Impact 5Hits 2Type DemolitionType MeleeTail Poison 30s |
| Tail Attack Down From Tail Slah High | Melee attack dealing 200% weapon damage per hit (×2). Applies Tail Poison (30s). | Damage 200%Hits for 76Impact 5Hits 2Type DemolitionType MeleeTail Poison 30s |
| Tail Attack Down From Tail Slah Down | Melee attack dealing 200% weapon damage per hit (×2). Applies Tail Poison (30s). | Damage 200%Hits for 76Impact 5Hits 2Type DemolitionType MeleeTail Poison 30s |
| Tail Attack Down From Short Dash | Melee attack dealing 200% weapon damage per hit (×2). Applies Tail Poison (30s). | Damage 200%Hits for 76Impact 5Hits 2Type DemolitionType MeleeTail Poison 30s |
| Tail Attack Up From Tail Slah High | Melee attack dealing 190% weapon damage per hit (×2). Applies Tail Poison (30s). | Damage 190%Hits for 72Impact 5Hits 2Type DemolitionType MeleeTail Poison 30s |
| Tail Attack Up From Tail Slah Down | Melee attack dealing 190% weapon damage per hit (×2). Applies Tail Poison (30s). | Damage 190%Hits for 72Impact 5Hits 2Type DemolitionType MeleeTail Poison 30s |
| Tail Attack Up From Short Dash | Melee attack dealing 190% weapon damage per hit (×2). Applies Tail Poison (30s). | Damage 190%Hits for 72Impact 5Hits 2Type DemolitionType MeleeTail Poison 30s |
| Short Dash | Melee attack dealing 90% weapon damage. | Damage 90%Hits for 34Impact 6Type DemolitionType Melee |
| Combo Short Dash From Swim L | Melee attack dealing 90% weapon damage. | Damage 90%Hits for 34Impact 6Type DemolitionType Melee |
| Combo Short Dash From Swim R | Melee attack dealing 90% weapon damage. | Damage 90%Hits for 34Impact 6Type DemolitionType Melee |
| Water Arrow 1 | Projectile attack dealing 160% weapon damage. | Damage 160%Hits for 61Impact 6Type DemolitionType Magical.DarkType Projectile |
| Combo Water Arrow 1 From Tail Slash High | Projectile attack dealing 160% weapon damage. | Damage 160%Hits for 61Impact 6Type DemolitionType Magical.DarkType Projectile |
| Combo Water Arrow 1 From Tail Slash Down | Projectile attack dealing 160% weapon damage. | Damage 160%Hits for 61Impact 6Type DemolitionType Magical.DarkType Projectile |
| Combo Water Arrow 1 From Back Steb | Projectile attack dealing 160% weapon damage. | Damage 160%Hits for 61Impact 6Type DemolitionType Magical.DarkType Projectile |
| Water Arrow 2 | Projectile attack dealing 130% weapon damage. | Damage 130%Hits for 49Impact 6Type DemolitionType Magical.DarkType Projectile |
| Combo Water Arrow 2 From Tail Slash High | Projectile attack dealing 130% weapon damage. | Damage 130%Hits for 49Impact 6Type DemolitionType Magical.DarkType Projectile |
| Combo Water Arrow 2 From Tail Slash Down | Projectile attack dealing 130% weapon damage. | Damage 130%Hits for 49Impact 6Type DemolitionType Magical.DarkType Projectile |
| Combo Water Arrow 2 From Back Steb | Projectile attack dealing 130% weapon damage. | Damage 130%Hits for 49Impact 6Type DemolitionType Magical.DarkType Projectile |
| Lightning Nova | Magical.dark attack dealing 800% weapon damage. | Damage 800%Hits for 304Impact 6Type DemolitionType Magical.Dark |
| Turning L | Turning L. | — |
| Turning R | Turning R. | — |
| Back Steb | Back Steb. | — |
| Turning Water Arrow L | Projectile attack dealing 160% weapon damage. | Damage 160%Hits for 61Impact 6Type DemolitionType Magical.DarkType Projectile |
| Turning Water Arrow R | Projectile attack dealing 160% weapon damage. | Damage 160%Hits for 61Impact 6Type DemolitionType Magical.DarkType Projectile |
| Lightning Bubble | Applies Lightning Bubble Stacking. Applies Lightning Bubble Damage. Applies Oxygen Recovery. | Lightning Bubble Stacking appliedLightning Bubble Damage appliedOxygen Recovery applied |
| Burrow | Burrow. | — |
| Burrow Rush | Burrow Rush. | — |
| Pop Out | Melee attack dealing 120% weapon damage. | Damage 120%Hits for 46Impact 6Type DemolitionType Melee |
| Divine Judgment | Magical.dark attack dealing 300% weapon damage. | Damage 300%Hits for 114Impact 6Type DemolitionType Magical.Dark |
| Death | Death. | — |
| Wake Up | Wake Up. | — |
| Swim L 1500 | Melee attack dealing 210% weapon damage. Applies Obessed (30s). | Damage 210%Hits for 80Impact 6Type DemolitionType MeleeObessed 30s |
| Swim R 1500 | Melee attack dealing 210% weapon damage. Applies Obessed (30s). | Damage 210%Hits for 80Impact 6Type DemolitionType MeleeObessed 30s |
| Dash | Melee attack dealing 60% weapon damage. Applies Obessed (30s). | Damage 60%Hits for 23Impact 4Type DemolitionType MeleeObessed 30s |
| Runstate | Runstate. | — |
| Dash End | Melee attack dealing 60% weapon damage. | Damage 60%Hits for 23Impact 4Type DemolitionType Melee |
| Turning Water Arrow2 L | Projectile attack dealing 160% weapon damage. | Damage 160%Hits for 61Impact 6Type DemolitionType Magical.DarkType Projectile |
| Turning Water Arrow2 R | Projectile attack dealing 160% weapon damage. | Damage 160%Hits for 61Impact 6Type DemolitionType Magical.DarkType Projectile |
| Tail Attack Down From Dash | Melee attack dealing 200% weapon damage per hit (×2). Applies Tail Poison (30s). | Damage 200%Hits for 76Impact 5Hits 2Type DemolitionType MeleeTail Poison 30s |
| Tail Attack Up From Dash | Melee attack dealing 190% weapon damage per hit (×2). Applies Tail Poison (30s). | Damage 190%Hits for 72Impact 5Hits 2Type DemolitionType MeleeTail Poison 30s |
| Tail Slash Down From Dash | Melee attack dealing 180% weapon damage per hit (×2). Applies Tail Poison (30s). | Damage 180%Hits for 68Impact 5Hits 2Type DemolitionType MeleeTail Poison 30s |
| Tail Slash High From Dash | Melee attack dealing 190% + 180% weapon damage. Applies Tail Poison (30s). | Damage 190%Hits for 72Impact 5Hits 2Type DemolitionType MeleeTail Poison 30s |
| Tail Attack Down | Melee attack dealing 200% weapon damage per hit (×2). Applies Tail Poison (30s). | Damage 200%Hits for 76Impact 5Hits 2Type DemolitionType MeleeTail Poison 30s |
| Tail Attack Up | Melee attack dealing 190% weapon damage per hit (×2). Applies Tail Poison (30s). | Damage 190%Hits for 72Impact 5Hits 2Type DemolitionType MeleeTail Poison 30s |
| Tail Slash Down | Melee attack dealing 180% weapon damage per hit (×2). Applies Tail Poison (30s). | Damage 180%Hits for 68Impact 5Hits 2Type DemolitionType MeleeTail Poison 30s |
| Tail Slash High | Melee attack dealing 190% + 180% weapon damage. Applies Tail Poison (30s). | Damage 190%Hits for 72Impact 5Hits 2Type DemolitionType MeleeTail Poison 30s |
| Move Spawn Location Start | Melee attack dealing 60% weapon damage. | Damage 60%Hits for 23Impact 4Type DemolitionType Melee |
| Move Spawn Location End | Move Spawn Location End. | — |
| Rush | Melee attack dealing 170% weapon damage. Applies Obessed (30s). | Damage 170%Hits for 65Impact 4Type DemolitionType MeleeObessed 30s |
| Rush Lightning | Attack dealing 90% weapon damage. | Damage 90%Hits for 34 |
| Spawn Lightning Point | Spawn Lightning Point. | — |
| Roar | Roar. | — |
| Tail Attack Down From Back Steb | Melee attack dealing 200% weapon damage. | Damage 200%Hits for 76Impact 5Type DemolitionType Melee |
| Tail Slash High From Back Steb | Melee attack dealing 180% weapon damage. | Damage 180%Hits for 68Impact 5Type DemolitionType Melee |
| Rush End | Rush End. | — |


























































































