All Rarities ·Armor
Arcane Hood
Its material bears a texture both smooth and unyielding, rumored to be spun from frost-touched silk harvested deep within Frost Mountain.
Rarity
Primary Attributes
| Attribute | Poor | Common | Uncommon | Rare | Epic | Legendary | Unique |
|---|---|---|---|---|---|---|---|
| Armor Rating | 4 | 4 | 5 | 6 | 6 | 7 | 8 |
| Headshot Damage Reduction | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% |
| Magic Resistance | 20 | 25 | 31 | 37 | 41 | 49 | 54 |
| Move Speed | -5 | -5 | -5 | -5 | -5 | -5 | -5 |
| Spell Casting Speed | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% |
Secondary Attributes
| Attribute | Base range | With gem |
|---|---|---|
| Action Speed | 0.5 – 1.0% | — |
| Additional Armor Rating | 3 – 5 | — |
| Additional Magical Damage | 1 – 3 | — |
| Additional Move Speed | 1 – 3 | — |
| Additional Weapon Damage | 1 – 3 | — |
| Agility | 1 – 2 | — |
| All Attributes | 1 – 2 | — |
| Armor Penetration | 1.5 – 4.0% | — |
| Buff Duration | 1.0 – 3.0% | — |
| Cooldown Reduction | 2.0 – 4.0% | — |
| Debuff Duration | 1.0 – 3.0% | — |
| Demon Damage | 2.0 – 4.0% | — |
| Demon Damage Reduction | 2.0 – 4.0% | — |
| Dexterity | 1 – 2 | — |
| Equip Speed | 10 – 30 | — |
| Headshot Damage | 2.0 – 4.0% | — |
| Interaction Speed | 1.0 – 3.0% | — |
| Knowledge | 1 – 2 | — |
| Luck | 15 – 30 | — |
| Magic Penetration | 1.5 – 4.0% | — |
| Magic Resistance | 3 – 5 | — |
| Magical Damage Bonus | 1.0 – 3.0% | — |
| Magical Damage Reduction | 1.0 – 3.0% | — |
| Attribute | Base range | With gem |
|---|---|---|
| Magical Healing | 1 – 2 | — |
| Magical Interaction Speed | 1.0 – 3.0% | — |
| Magical Power | 1 – 3 | — |
| Max Health | 2 – 4 | — |
| Max Health Bonus | 1.0 – 2.0% | — |
| Memory Capacity | 2 – 5 | — |
| Memory Capacity Bonus | 6.0 – 12.5% | — |
| Move Speed Bonus | 0.5 – 1.0% | — |
| Physical Damage | 1 – 3 | — |
| Physical Damage Bonus | 1.0 – 3.0% | — |
| Physical Damage Reduction | 1.0 – 3.0% | — |
| Physical Healing | 1 – 2 | — |
| Physical Power | 2 – 4 | — |
| Projectile Damage Reduction | 1.0 – 3.0% | — |
| Resourcefulness | 1 – 2 | — |
| Spell Casting Speed | 1.0 – 3.0% | — |
| Strength | 1 – 2 | — |
| True Magical Damage | 1 – 2 | — |
| True Physical Damage | 1 – 2 | — |
| Undead Damage | 2.0 – 4.0% | — |
| Undead Damage Reduction | 2.0 – 4.0% | — |
| Vigor | 1 – 2 | — |
| Will | 1 – 2 | — |
Market & Trade Chat
The in-game marketplace and Trade Chat are closed for the first two weeks of the season. Live listings, prices and trade messages will return when trading reopens.
Estimated reopening
–Days–Hours–Minutes–Seconds
Changelog
| Patch | What Changed | Date | |
|---|---|---|---|
| Changed | Early Access Season #10 | Arcane Hood Armor Rating has been adjusted from 21~29 to 10~16, and 30 Magic Resistance has been added. | Jul 17, 2026 |
| Added | Hotfix #115 | Introduced in this patch. | May 14, 2026 |