All Rarities ·Weapon
Recurve Bow
Crafted with bends, striking a balance between speed and accuracy, capable of dispatching enemies from afar.
Rarity
Primary Attributes by rarity
| Attribute | Poor | Common | Uncommon | Rare | Epic | Legendary | Unique |
|---|---|---|---|---|---|---|---|
| Armor Penetration | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% |
| Move Speed | -40 | -40 | -40 | -40 | -40 | -40 | -40 |
| Weapon Damage | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Secondary Attributes 2 can roll per item · ranges span 8 rarities
| Attribute | Market | Base range | With gem |
|---|---|---|---|
| Action Speed | 1.5 – 6.0% | 1.5 – 2.4% | |
| Additional Armor Rating | 12 – 50 | 12 – 20 | |
| Additional Weapon Damage | 1 – 4 | 1 | |
| Armor Penetration | 2.5 – 10.0% | 2.5 – 4.0% | |
| Buff Duration | 3.0 – 12.0% | 3.0 – 4.8% | |
| Cooldown Reduction | 3.0 – 12.0% | 3.0 – 4.8% | |
| Debuff Duration | 3.0 – 12.0% | 3.0 – 4.8% | |
| Demon Damage | 4.0 – 16.0% | 4.0 – 6.4% | |
| Demon Damage Reduction | 3.0 – 12.0% | 3.0 – 4.8% | |
| Headshot Damage | 4.0 – 16.0% | 4.0 – 6.4% | |
| Interaction Speed | 3.0 – 12.0% | 3.0 – 4.8% | |
| Luck | 25 – 100 | 25 – 40 | |
| Magic Penetration | 2.5 – 10.0% | 2.5 – 4.0% |
| Attribute | Market | Base range | With gem |
|---|---|---|---|
| Magic Resistance | 12 – 50 | 12 – 20 | |
| Magical Damage Bonus | 1.5 – 6.0% | 1.5 – 2.4% | |
| Magical Damage Reduction | 1.2 – 5.0% | 1.2 – 2.0% | |
| Magical Healing | 1 – 4 | 1 | |
| Magical Interaction Speed | 3.0 – 12.0% | 3.0 – 4.8% | |
| Magical Power | 1 – 6 | 1 – 2 | |
| Physical Damage Bonus | 1.5 – 6.0% | 1.5 – 2.4% | |
| Physical Damage Reduction | 1.2 – 5.0% | 1.2 – 2.0% | |
| Physical Healing | 1 – 4 | 1 | |
| Physical Power | 1 – 6 | 1 – 2 | |
| Projectile Damage Reduction | 1.5 – 6.0% | 1.5 – 2.4% | |
| Undead Damage | 4.0 – 16.0% | 4.0 – 6.4% | |
| Undead Damage Reduction | 3.0 – 12.0% | 3.0 – 4.8% |
Live Market All rarities
Trade Chat
Changelog
| Patch | What Changed | Date | |
|---|---|---|---|
| Changed | Hotfix #116-1 | The duration of the movement speed reduction effect applied when hit by a Recurve Bow has been reduced from 1 second to 0.7 seconds. | Jun 4, 2026 |
| Changed | Hotfix #110 | Longbow, Recurve Bow, and Survival Bow Armor Penetration reduced by 5%. | Mar 6, 2026 |
| Changed | Hotfix #99 | Fixed an issue where the equip time of the Recurve Bow could differ from other bows. | Nov 6, 2025 |
| Changed | Early Access Season #7 | Fixed an issue where the Survival Bow could appear bent like the Recurve Bow when drawn. | Sep 24, 2025 |
| Changed | Hotfix #90 | Recurve Bow weapon damage decreased by 4. | Jul 10, 2025 |
| Changed | Hotfix #71 | All Recurve Bows' equip time changed from 2s → 1s. | Nov 21, 2024 |
| Changed | Hotfix #67 | All Recurve Bow equip times changed from 1s → 2s. | Oct 11, 2024 |
| Changed | Hotfix #40 | The Weapon damage has been slightly increased for the following legendary and unique rarity weapons: Arming Sword, Bardiche, Battle Axe, Double Axe, Felling Axe, Halberd, Morning Star, Quarterstaff, Rapier, Recurve Bow, Dagger, Spear, War Hammer, Wizard Staff. | Apr 4, 2024 |
| Changed | Hotfix #37 | Damage for all Longbows and Recurve Bows has been slightly increased. | Mar 20, 2024 |
| Changed | Hotfix #33 | Decreased damage of all Francisca Axes, Recurve Bows, and Longbows. | Feb 22, 2024 |
| Added | Hotfix #27 | Updated the falloff damage curve for the Survival Bow, Recurve Bow, Longbow, and Crossbow so they start to lose damage starting from a shorter distance than previously. | Jan 5, 2024 |