Wyvern, Beast · Boss
Frost Wyvern
Attributes
Health3,500Damage38Move Speed500Magic Resist124Impact Resist999Impact Endurance999Adventure Points125Experience20STR 15DEX 15AGI 15WILL 15KNO 15VIG 15RES 15
Damage Modifiers
Ice −50%Dark +25%Fire +25%Projectile −50%
Loot
Dungeon
Level
Difficulty
Player Luck
Luck
Normal at 0 Luck. Chances show the likelihood of getting at least one per kill. A single kill can contain several listed items and rarities.
Chance of any item by rarity For this mode and Luck, every eligible loot table and repeated roll is combined: 100% minus the chance they all miss. Multiple matching items in one kill count as one success.
- PoorPoorNo drops0%
- CommonCommon~1 in 84 kills1.19%
- UncommonUncommonNo drops0%
- RareRareNo drops0%
- EpicEpic~1 in 10 kills10%
- LegendaryLegendaryEvery kill100%
- UniqueUnique~1 in 2 kills50.4%
- ArtifactArtifactNo drops0%
Category
Sort
| Item↕ | Rarity odds | Chance per kill↓ |
|---|---|---|
Frost Wyvern's ClawsCrafting materials |
| 5%~1 in 20 kills |
Frost Wyvern's HideCrafting materials |
| 5%~1 in 20 kills |
Bardic PantsArchetypes |
| 11.1%~1 in 9 kills |
BardicheArchetypes |
| 11.1%~1 in 9 kills |
Buttoned LeggingsArchetypes |
| 11.1%~1 in 9 kills |
Cloth PantsArchetypes |
| 11.1%~1 in 9 kills |
CrossbowArchetypes |
| 11.1%~1 in 9 kills |
Crystal SwordArchetypes |
| 11.1%~1 in 9 kills |
Dark Leather LeggingsArchetypes |
| 11.1%~1 in 9 kills |
Dark Padded HoseArchetypes |
| 11.1%~1 in 9 kills |
Hand CrossbowArchetypes |
| 11.1%~1 in 9 kills |
Heavy Leather LeggingsArchetypes |
| 11.1%~1 in 9 kills |
Jester PantsArchetypes |
| 11.1%~1 in 9 kills |
Leather ChaussesArchetypes |
| 11.1%~1 in 9 kills |
Leather LeggingsArchetypes |
| 11.1%~1 in 9 kills |
LongbowArchetypes |
| 11.1%~1 in 9 kills |
Loose TrousersArchetypes |
| 11.1%~1 in 9 kills |
Occultist PantsArchetypes |
| 11.1%~1 in 9 kills |
Padded LeggingsArchetypes |
| 11.1%~1 in 9 kills |
Plate PantsArchetypes |
| 11.1%~1 in 9 kills |
PlunderhosenArchetypes |
| 11.1%~1 in 9 kills |
RapierArchetypes |
| 11.1%~1 in 9 kills |
Recurve BowArchetypes |
| 11.1%~1 in 9 kills |
Sleek Hide PantsArchetypes |
| 11.1%~1 in 9 kills |
SpellbookArchetypes |
| 11.1%~1 in 9 kills |
Survival BowArchetypes |
| 11.1%~1 in 9 kills |
Trunk HoseArchetypes |
| 11.1%~1 in 9 kills |
Windlass CrossbowArchetypes |
| 11.1%~1 in 9 kills |
Frozen Iron KeyOther |
| 50%~1 in 2 kills |
Silver CoinOther |
| 1.19%~1 in 84 kills |
Gold CoinOther |
| 0.813%~1 in 123 kills |
Found in
Changelog
| Patch | What Changed | Date | |
|---|---|---|---|
| Changed | Hotfix #117 | Fixed an issue where the Frost Wyvern could be launched away upon death, making interaction impossible. | Jun 11, 2026 |
| Changed | Hotfix #116 | Fixed an issue where players could become unable to escape after defeating the Frost Wyvern in The Frost Mountain - Ice Abyss, as ice chunks created by the Frost Wyvern could block the rope extraction path. | May 28, 2026 |
| Changed | Hotfix #102 | Fixed an issue where the range of some Elite Frost Wyvern patterns was wider than intended. | Dec 9, 2025 |
| Changed | Hotfix #101 | Fixed an issue where Elite Frost Wyverns and Spectral Knights could fail to use certain intended skills. | Nov 27, 2025 |
| Changed | Hotfix #98 | Fixed an issue in The Frost Mountain - Ice Abyss where escaping via rope in the Shallow Valley module could fail due to ice created by a Frost Wyvern’s attack. | Oct 23, 2025 |
| Changed | Hotfix #96-1 | Fixed an issue where the Frost Wyvern boss could not be damaged within its spawn area. | Sep 29, 2025 |
| Changed | Hotfix #83 | Improved the drop rates for the the High-Roller Lich, Warlord, Ghost King, and Frost Wyvern. | Apr 17, 2025 |
| Changed | Early Access Season #6 | Added a new High-Roller boss summoning system with new crafted items for the Lich, Warlord, Ghost King, and Frost Wyvern. More bosses to be added in future updates. | Apr 10, 2025 |
| Changed | Hotfix #80 | Fixed an issue where setting visual effects quality to "Medium" or "Low" could cause LOD issues in some parts of the Frost Wyvern boss room just by rotating the camera. | Mar 7, 2025 |
| Changed | Early Access Season #5 | Additional Hunting Loots from the Frost Wyvern. | Dec 18, 2024 |
| Changed | Hotfix #67 | Fixed an issue where Frost Wyvern could avoid being hit by jumping from the right side during its 360-degree tail slam attack. | Oct 11, 2024 |
| Changed | Hotfix #64 | Fixed an issue where the Frost Wyvern's head could become invincible. | Sep 13, 2024 |
| Changed | Hotfix #63 | Fixed an issue where the Ice Abyss vault door would not open even after defeating the Frost Wyvern. | Sep 6, 2024 |
| Changed | Hotfix #59 | Fixed an issue where the destruction animation could not be displayed when the Frost Wyvern's ice pillar broke. | Aug 14, 2024 |
| Changed | Hotfix #58 | Fixed an issue where Frost Wyvern could repeat certain patterns. | Aug 2, 2024 |
| Changed | Hotfix #56 | This hotfix continues to address minor bugs and adds quality of life improvements such as accessing a (non-dynamic) quest log from within the dungeon and the display of gear score for all party members in the lobby when readying up. We’ve updated the Frost Wyvern initiation process so it no longer requires the assistance of other teams. Finally, we’ve added a new shop item that allows customers to change their account name. Thanks and see you in the dungeons! | Jul 12, 2024 |
| Changed | Hotfix #54-1 | Fixed an issue where Frost Wyverns could accidentally drop artifacts that should only be available from other bosses. | Jun 24, 2024 |
| Changed | Hotfix #53 | Fixed an issue where the updraft escape was not working properly after killing a Frost Wyvern. | Jun 14, 2024 |
| Added | Hotfix #52-1 | Fixed an issue where Frost Wyverns could sometimes take damage without waking up. | Jun 10, 2024 |
Abilities 65
| Name | Description | Stats |
|---|---|---|
| Combo Tail Attack1 | Melee attack dealing 150% weapon damage. Applies Melee Attack Slow (11s). | Damage 150%Hits for 57Impact 6Type DemolitionType MeleeMelee Attack Slow 11s |
| Combo Tail Attack2 | Melee attack dealing 180% weapon damage. Applies Melee Attack Slow (11s). | Damage 180%Hits for 68Impact 7Type DemolitionType MeleeMelee Attack Slow 11s |
| Combo Tail Attack2 From Forward Attack L | Melee attack dealing 180% weapon damage. Applies Melee Attack Slow (11s). | Damage 180%Hits for 68Impact 7Type DemolitionType MeleeMelee Attack Slow 11s |
| Combo Tail Attack2 From Forward Attack R | Melee attack dealing 180% weapon damage. Applies Melee Attack Slow (11s). | Damage 180%Hits for 68Impact 7Type DemolitionType MeleeMelee Attack Slow 11s |
| Combo Tail Attack2 From Leap Attack1 | Melee attack dealing 180% weapon damage. Applies Melee Attack Slow (11s). | Damage 180%Hits for 68Impact 7Type DemolitionType MeleeMelee Attack Slow 11s |
| Combo Tail Attack2 From Leap Attack3 | Melee attack dealing 180% weapon damage. Applies Melee Attack Slow (11s). | Damage 180%Hits for 68Impact 7Type DemolitionType MeleeMelee Attack Slow 11s |
| Combo Forward Attack L | Melee attack dealing 160% weapon damage. Applies Melee Attack Slow (11s). | Damage 160%Hits for 61Impact 7Type DemolitionType MeleeMelee Attack Slow 11s |
| Combo Forward Attack L From Forward Attack R | Melee attack dealing 160% weapon damage. Applies Melee Attack Slow (11s). | Damage 160%Hits for 61Impact 7Type DemolitionType MeleeMelee Attack Slow 11s |
| Combo Forward Attack L From Leap Attack3 | Melee attack dealing 160% weapon damage. Applies Melee Attack Slow (11s). | Damage 160%Hits for 61Impact 7Type DemolitionType MeleeMelee Attack Slow 11s |
| Combo Forward Attack R | Melee attack dealing 160% weapon damage. Applies Melee Attack Slow (11s). | Damage 160%Hits for 61Impact 7Type DemolitionType MeleeMelee Attack Slow 11s |
| Combo Forward Attack R From Forward Attack L | Melee attack dealing 160% weapon damage. Applies Melee Attack Slow (11s). | Damage 160%Hits for 61Impact 7Type DemolitionType MeleeMelee Attack Slow 11s |
| Combo Forward Attack R From Leap Attack3 | Melee attack dealing 160% weapon damage. Applies Melee Attack Slow (11s). | Damage 160%Hits for 61Impact 7Type DemolitionType MeleeMelee Attack Slow 11s |
| Combo Two Hand Attack | Melee attack dealing 200% weapon damage. Applies Melee Attack Slow (11s). | Damage 200%Hits for 76Impact 7Type DemolitionType MeleeMelee Attack Slow 11s |
| Combo Two Hand Attack From Forward Attack L | Melee attack dealing 200% weapon damage. Applies Melee Attack Slow (11s). | Damage 200%Hits for 76Impact 7Type DemolitionType MeleeMelee Attack Slow 11s |
| Combo Two Hand Attack From Forward Attack R | Melee attack dealing 200% weapon damage. Applies Melee Attack Slow (11s). | Damage 200%Hits for 76Impact 7Type DemolitionType MeleeMelee Attack Slow 11s |
| Combo Two Hand Attack From Leap Attack1 | Melee attack dealing 200% weapon damage. Applies Melee Attack Slow (11s). | Damage 200%Hits for 76Impact 7Type DemolitionType MeleeMelee Attack Slow 11s |
| Combo Two Hand Attack From Leap Attack3 | Melee attack dealing 200% weapon damage. Applies Melee Attack Slow (11s). | Damage 200%Hits for 76Impact 7Type DemolitionType MeleeMelee Attack Slow 11s |
| Combo Breath Ground | Projectile attack dealing 160% + 120% weapon damage. | Damage 160%Hits for 61Impact 7Hits 2Type DemolitionType Projectile |
| Combo Breath Ground From Tail Attack2 | Projectile attack dealing 160% + 120% weapon damage. | Damage 160%Hits for 61Impact 7Hits 2Type DemolitionType Projectile |
| Combo Breath Ground From Two Hand Attack | Projectile attack dealing 160% + 120% weapon damage. | Damage 160%Hits for 61Impact 7Hits 2Type DemolitionType Projectile |
| Combo Breath Ground From Breath Ground | Projectile attack dealing 160% + 120% weapon damage. | Damage 160%Hits for 61Impact 7Hits 2Type DemolitionType Projectile |
| Combo Breath Ground From Breath Ground Flip Flop | Projectile attack dealing 160% + 120% weapon damage. | Damage 160%Hits for 61Impact 7Hits 2Type DemolitionType Projectile |
| Combo Breath Ground From Leap Attack2 | Projectile attack dealing 160% + 120% weapon damage. | Damage 160%Hits for 61Impact 7Hits 2Type DemolitionType Projectile |
| Combo Breath Air | Projectile attack dealing 160% + 120% weapon damage. | Damage 160%Hits for 61Impact 7Hits 2Type DemolitionType Projectile |
| Combo Breath Air From Tail Attack1 | Projectile attack dealing 160% + 120% weapon damage. | Damage 160%Hits for 61Impact 7Hits 2Type DemolitionType Projectile |
| Combo Breath Air From Two Hand Attack | Projectile attack dealing 160% + 120% weapon damage. | Damage 160%Hits for 61Impact 7Hits 2Type DemolitionType Projectile |
| Combo Breath Air From Breath Air | Projectile attack dealing 160% + 120% weapon damage. | Damage 160%Hits for 61Impact 7Hits 2Type DemolitionType Projectile |
| Combo Breath Air From Breath Air Flip Flop | Projectile attack dealing 160% + 120% weapon damage. | Damage 160%Hits for 61Impact 7Hits 2Type DemolitionType Projectile |
| Combo Breath Air From Leap Attack2 | Projectile attack dealing 160% + 120% weapon damage. | Damage 160%Hits for 61Impact 7Hits 2Type DemolitionType Projectile |
| Combo Leap Attack1 | Melee attack dealing 140% weapon damage. Applies Melee Attack Slow (11s). | Damage 140%Hits for 53Impact 7Type DemolitionType MeleeMelee Attack Slow 11s |
| Combo Leap Attack1 From Tail Attack2 | Melee attack dealing 140% weapon damage. Applies Melee Attack Slow (11s). | Damage 140%Hits for 53Impact 7Type DemolitionType MeleeMelee Attack Slow 11s |
| Combo Leap Attack1 From Breath Ground | Melee attack dealing 140% weapon damage. Applies Melee Attack Slow (11s). | Damage 140%Hits for 53Impact 7Type DemolitionType MeleeMelee Attack Slow 11s |
| Combo Leap Attack1 From Two Hand Attack | Melee attack dealing 140% weapon damage. Applies Melee Attack Slow (11s). | Damage 140%Hits for 53Impact 7Type DemolitionType MeleeMelee Attack Slow 11s |
| Combo Leap Attack1 From Forward Attack L | Melee attack dealing 140% weapon damage. Applies Melee Attack Slow (11s). | Damage 140%Hits for 53Impact 7Type DemolitionType MeleeMelee Attack Slow 11s |
| Combo Leap Attack1 From Forward Attack R | Melee attack dealing 140% weapon damage. Applies Melee Attack Slow (11s). | Damage 140%Hits for 53Impact 7Type DemolitionType MeleeMelee Attack Slow 11s |
| Combo Leap Attack2 | Projectile attack dealing 160% + 120% weapon damage. | Damage 160%Hits for 61Impact 7Hits 2Type DemolitionType Projectile |
| Combo Leap Attack2 From Tail Attack2 | Projectile attack dealing 160% + 120% weapon damage. | Damage 160%Hits for 61Impact 7Hits 2Type DemolitionType Projectile |
| Combo Leap Attack2 From Forward Attack L | Projectile attack dealing 160% + 120% weapon damage. | Damage 160%Hits for 61Impact 7Hits 2Type DemolitionType Projectile |
| Combo Leap Attack2 From Forward Attack R | Projectile attack dealing 160% + 120% weapon damage. | Damage 160%Hits for 61Impact 7Hits 2Type DemolitionType Projectile |
| Combo Leap Attack2 From Breath Ground | Projectile attack dealing 160% + 120% weapon damage. | Damage 160%Hits for 61Impact 7Hits 2Type DemolitionType Projectile |
| Combo Leap Attack3 | Melee attack dealing 220% weapon damage. Applies Melee Attack Slow (11s). | Damage 220%Hits for 84Impact 7Type DemolitionType MeleeMelee Attack Slow 11s |
| Combo Leap Attack3 From Tail Attack2 | Melee attack dealing 220% weapon damage. Applies Melee Attack Slow (11s). | Damage 220%Hits for 84Impact 7Type DemolitionType MeleeMelee Attack Slow 11s |
| Combo Leap Attack3 From Two Hand Attack | Melee attack dealing 220% weapon damage. Applies Melee Attack Slow (11s). | Damage 220%Hits for 84Impact 7Type DemolitionType MeleeMelee Attack Slow 11s |
| Combo Leap Attack3 From Breath Air | Melee attack dealing 220% weapon damage. Applies Melee Attack Slow (11s). | Damage 220%Hits for 84Impact 7Type DemolitionType MeleeMelee Attack Slow 11s |
| Combo Leap Attack3 From Leap Attack2 | Melee attack dealing 220% weapon damage. Applies Melee Attack Slow (11s). | Damage 220%Hits for 84Impact 7Type DemolitionType MeleeMelee Attack Slow 11s |
| Special Breath Air To Side | Projectile attack dealing 160% + 120% weapon damage. | Damage 160%Hits for 61Impact 7Hits 2Type DemolitionType Projectile |
| Special Leap Attack1 To Center | Melee attack dealing 140% weapon damage. | Damage 140%Hits for 53Impact 7Type DemolitionType Melee |
| Special Leap Attack3 To Center | Melee attack dealing 220% weapon damage. Applies Melee Attack Slow (11s). | Damage 220%Hits for 84Impact 7Type DemolitionType MeleeMelee Attack Slow 11s |
| Special Summon Elemental | Applies Frost Shield To Elemental. | Frost Shield To Elemental applied |
| Special Pushing | Applies Mark Trigger To Pillar. | Mark Trigger To Pillar applied |
| Special Breath Ground | Applies Extreme Cold Damage (2s). Applies Extreme Cold Slow (8s, -200% move speed). Applies Frost Shield To Breath. Applies Mark Target. | Extreme Cold Damage 2sExtreme Cold Slow 8s · -200% moveFrost Shield To Breath appliedMark Target applied |
| Special Breath Air | Applies Mark Trigger To Pillar. Applies Extreme Cold Damage (2s). Applies Extreme Cold Slow (8s, -200% move speed). | Mark Trigger To Pillar appliedExtreme Cold Damage 2sExtreme Cold Slow 8s · -200% move |
| Turn L 45 | Turn L 45. | — |
| Turn L 90 | Turn L 90. | — |
| Turn L 125 | Turn L 125. | — |
| Turn R 45 | Turn R 45. | — |
| Turn R 90 | Turn R 90. | — |
| Turn R 125 | Turn R 125. | — |
| Wake Up | Wake Up. | — |
| Fly | Fly. | — |
| Landing | Landing. | — |
| Buff Movespeed | Buff Movespeed. | — |
| Buff Movespeed Special | Buff Movespeed Special. | — |
| Scream | Scream. | — |
| Death | Death. | — |






























