All Rarities ·Weapon
Rapier
A slender but sharp blade crafted with a protective hand guard. Effective at both cutting and thrusting.
Rarity
Primary Attributes by rarity
| Attribute | Poor | Common | Uncommon | Rare | Epic | Legendary | Unique |
|---|---|---|---|---|---|---|---|
| Move Speed | -15 | -15 | -15 | -15 | -15 | -15 | -15 |
| Weapon Damage | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Secondary Attributes 2 can roll per item · ranges span 8 rarities
| Attribute | Market | Base range | With gem |
|---|---|---|---|
| Action Speed | 1.0 – 4.0% | 1.0 – 1.6% | |
| Additional Armor Rating | 7 – 30 | 7 – 12 | |
| Additional Weapon Damage | 1 – 2 | 1 | |
| Armor Penetration | 1.5 – 6.0% | 1.5 – 2.4% | |
| Buff Duration | 2.0 – 8.0% | 2.0 – 3.2% | |
| Cooldown Reduction | 2.0 – 8.0% | 2.0 – 3.2% | |
| Debuff Duration | 2.0 – 8.0% | 2.0 – 3.2% | |
| Demon Damage | 2.0 – 8.0% | 2.0 – 3.2% | |
| Demon Damage Reduction | 2.0 – 8.0% | 2.0 – 3.2% | |
| Headshot Damage | 2.0 – 8.0% | 2.0 – 3.2% | |
| Interaction Speed | 2.0 – 8.0% | 2.0 – 3.2% | |
| Luck | 15 – 60 | 15 – 24 | |
| Magic Penetration | 1.5 – 6.0% | 1.5 – 2.4% | |
| Magic Resistance | 7 – 30 | 7 – 12 | |
| Magical Damage Bonus | 1.0 – 4.0% | 1.0 – 1.6% |
| Attribute | Market | Base range | With gem |
|---|---|---|---|
| Magical Damage Reduction | 0.7 – 3.0% | 0.7 – 1.2% | |
| Magical Healing | 1 – 2 | 1 | |
| Magical Interaction Speed | 2.0 – 8.0% | 2.0 – 3.2% | |
| Magical Power | 1 – 4 | 1 | |
| Memory Capacity | 2 – 10 | 2 – 4 | |
| Memory Capacity Bonus | 6.0 – 25.0% | 6.0 – 10.0% | |
| Physical Damage Bonus | 1.0 – 4.0% | 1.0 – 1.6% | |
| Physical Damage Reduction | 0.7 – 3.0% | 0.7 – 1.2% | |
| Physical Healing | 1 – 2 | 1 | |
| Physical Power | 1 – 4 | 1 | |
| Projectile Damage Reduction | 1.0 – 4.0% | 1.0 – 1.6% | |
| Spell Casting Speed | 1.5 – 6.0% | 1.5 – 2.4% | |
| Undead Damage | 2.0 – 8.0% | 2.0 – 3.2% | |
| Undead Damage Reduction | 2.0 – 8.0% | 2.0 – 3.2% |
Live Market All rarities
Trade Chat
Changelog
| Patch | What Changed | Date | |
|---|---|---|---|
| Changed | Hotfix #118 | Fixed an issue where the parry sound effect of Demon's Glee could differ from that of the Rapier. | Jun 25, 2026 |
| Changed | Hotfix #114 | The Demon Overseer's drop pool has been expanded to now include Arming Sword, Falchion, Longsword, and Rapier type artifacts. | Apr 30, 2026 |
| Changed | Hotfix #110 | Rapier and Cutlass counterattack damage multiplier reduced from 1.5 → 1.35. | Mar 6, 2026 |
| Changed | Hotfix #99 | Fixed an issue where hitting certain walls with a Rapier or Dagger could produce no sound. | Nov 6, 2025 |
| Changed | Early Access Season #7 | Additionally, the Rapier has been given a Riposte attack. | Sep 24, 2025 |
| Changed | Hotfix #85 | Rapier’s weapon damage has been slightly increased. | May 9, 2025 |
| Changed | Hotfix #58 | Rapier's collision sockets have been changed to be slightly tighter. | Aug 2, 2024 |
| Added | Hotfix #40 | The Weapon damage has been slightly increased for the following legendary and unique rarity weapons: Arming Sword, Bardiche, Battle Axe, Double Axe, Felling Axe, Halberd, Morning Star, Quarterstaff, Rapier, Recurve Bow, Dagger, Spear, War Hammer, Wizard Staff. | Apr 4, 2024 |