Living Statue, Undead
Living Statue
Attributes
Health100Damage22Move Speed120Impact Resist3Impact Endurance4Adventure Points1Experience3STR 15DEX 15AGI 15WILL 15KNO 15VIG 15RES 15
Damage Modifiers
Ice −50%Fire −50%Light +300%Projectile −15%
Loot
Dungeon
Level
Difficulty
Player Luck
Luck
Normal at 0 Luck. Chances show the likelihood of getting at least one per kill. A single kill can contain several listed items and rarities.
Chance of any item by rarity For this mode and Luck, every eligible loot table and repeated roll is combined: 100% minus the chance they all miss. Multiple matching items in one kill count as one success.
- PoorPoorNo drops0%
- CommonCommon~1 in 99 kills1.01%
- UncommonUncommon~1 in 1.6 kills62.2%
- RareRare~1 in 1.8 kills56.3%
- EpicEpic~1 in 6.9 kills14.5%
- LegendaryLegendary~1 in 227 kills0.441%
- UniqueUnique~1 in 145 kills0.691%
- ArtifactArtifactNo drops0%
Category
Sort
| Item↕ | Rarity odds | Chance per kill↓ |
|---|---|---|
BardicheArchetypes |
| 32.9%~1 in 3 kills |
Crystal SwordArchetypes |
| 32.9%~1 in 3 kills |
HalberdArchetypes |
| 32.9%~1 in 3 kills |
Explosive BottleOther |
| 28.7%~1 in 3.5 kills |
Ghostdust PouchOther |
| 13.2%~1 in 7.6 kills |
Poison VialOther |
| 13.2%~1 in 7.6 kills |
Silver CoinOther |
| 1.01%~1 in 99 kills |
Gold CoinOther |
| 0.691%~1 in 145 kills |
Found in
Changelog
| Patch | What Changed | Date | |
|---|---|---|---|
| Changed | Hotfix #121 | Fixed an issue where Living Statues could fall to the ground immediately without playing their death animation. | Jul 30, 2026 |
| Changed | Hotfix #118 | Fixed an issue where a Living Statue could leave behind lingering hitboxes after being defeated, blocking projectiles and attacks. | Jun 25, 2026 |
| Changed | Early Access Season #9 | Fixed an issue where the sound and animation might not play correctly when the Living Statue dies close to the ground. | Apr 28, 2026 |
| Changed | Hotfix #100 | Fixed an issue where Elite or Nightmare Living Statues could be distinguishable as monsters even while in statue form. | Nov 20, 2025 |
| Changed | Early Access Season #7 | Health of Living Statues has been reduced. | Sep 24, 2025 |
| Changed | Hotfix #80 | Fixed an issue where the Living Statue could appear to teleport during combat. | Mar 7, 2025 |
| Changed | Hotfix #76 | Fixed an issue where when you kill a Living Statue, then leave the area and then return, the corpse may appear to disappear. | Jan 10, 2025 |
| Changed | Early Access Season #5 | Fixed an issue where the Living Statue attack sound would play when it was in the wrong state. | Dec 18, 2024 |
| Added | Hotfix #73 | Fixed an issue where the Living Statue would spin in circles when a it flew directly over a target. | Dec 5, 2024 |
Abilities 7
| Name | Description | Stats |
|---|---|---|
| Attack Phase | Attack Phase. | — |
| Wake Up | Wake Up. | — |
| Attack01 | Melee attack dealing 150% weapon damage. | Damage 150%Hits for 33Impact 4Type DemolitionType Melee |
| Attack02 | Melee attack dealing 150% weapon damage. | Damage 150%Hits for 33Impact 4Type DemolitionType Melee |
| Attack01 Combo | Melee attack dealing 160% weapon damage. | Damage 160%Hits for 35Impact 4Type DemolitionType Melee |
| Buff Move Speed | Buff Move Speed. | — |
| Death | Death. | — |







