Mammal, Beast
Harpy
Attributes
Health100Damage21Move Speed150Impact Resist3Impact Endurance3Adventure Points1Experience3STR 15DEX 15AGI 15WILL 15KNO 15VIG 15RES 15
Damage Modifiers
Projectile +25%
Loot
Dungeon
Level
Difficulty
Player Luck
Luck
Normal at 0 Luck. Chances show the likelihood of getting at least one per kill. A single kill can contain several listed items and rarities.
Chance of any item by rarity For this mode and Luck, every eligible loot table and repeated roll is combined: 100% minus the chance they all miss. Multiple matching items in one kill count as one success.
- PoorPoorNo drops0%
- CommonCommon~1 in 84 kills1.19%
- UncommonUncommon~1 in 2 kills50.5%
- RareRare~1 in 2.4 kills41%
- EpicEpic~1 in 12 kills8.25%
- LegendaryLegendary~1 in 435 kills0.23%
- UniqueUnique~1 in 123 kills0.813%
- ArtifactArtifactNo drops0%
Category
Sort
| Item↕ | Rarity odds | Chance per kill↓ |
|---|---|---|
Castillon DaggerArchetypes |
| 17.5%~1 in 5.7 kills |
Kris DaggerArchetypes |
| 17.5%~1 in 5.7 kills |
Rondel DaggerArchetypes |
| 17.5%~1 in 5.7 kills |
Stiletto DaggerArchetypes |
| 17.5%~1 in 5.7 kills |
Explosive BottleOther |
| 15.4%~1 in 6.5 kills |
Ghostdust PouchOther |
| 7.22%~1 in 14 kills |
Poison VialOther |
| 7.22%~1 in 14 kills |
Silver CoinOther |
| 1.19%~1 in 84 kills |
Gold CoinOther |
| 0.813%~1 in 123 kills |
Found in
Changelog
| Patch | What Changed | Date | |
|---|---|---|---|
| Changed | Early Access Season #9 | Fixed an issue where the Harpy's corpse might shake abnormally. | Apr 28, 2026 |
| Changed | Early Access Season #6 | New monster patterns added for the Nightmare Ice Spider, Nightmare Harpy, Nightmare Cockatrice, Nightmare Frost Giant Shielder, Nightmare Yeti, Nightmare Giant Worm, and Nightmare Wendigo. | Apr 10, 2025 |
| Changed | Hotfix #80 | Fixed an issue where the Harpy could appear to teleport with each kick attack. | Mar 7, 2025 |
| Changed | Hotfix #78 | Fixed an issue where the Harpy could remain in the air after attacking. | Jan 24, 2025 |
| Changed | Early Access Season #5 | Fixed an issue where Harpy would occasionally get stuck in certain areas. | Dec 18, 2024 |
| Changed | Hotfix #73 | Fixed an issue where killing a Harpy with the Ranger's Forceful Shot would cause it to float abnormally and not be interactable. | Dec 5, 2024 |
| Changed | Hotfix #70 | Fixed an issue where Harpy's Whirlwind sound would not be played properly. | Nov 14, 2024 |
| Added | Hotfix #68 | Fixed an issue where the Harpy's upper body was sometimes not visible. | Oct 17, 2024 |
Abilities 6
| Name | Description | Stats |
|---|---|---|
| Attack Phase | Attack Phase. | — |
| Attack Flying | Melee attack dealing 140% weapon damage. | Damage 140%Hits for 29Impact 4Type DemolitionType Melee |
| Attack Ground Kick | Melee attack dealing 140% weapon damage. | Damage 140%Hits for 29Impact 4Type DemolitionType Melee |
| Attack Ground Feather | Projectile attack dealing 60% weapon damage. | Damage 60%Hits for 13Impact 3Type DemolitionType Projectile |
| Stance Change | Stance Change. | — |
| Death | Death. | — |








