Merchant
The Collector
I'll pay you top price for any unique trinkets you can bring back from below.
Buyback rates 540
Only items the game assigns explicit buyback prices to are listed here — vendors still purchase most other gear at standard computed rates.
| Item | Poor | Common | Uncommon | Rare | Epic | Legendary | Unique |
|---|---|---|---|---|---|---|---|
| — | — | — | — | 125 | — | — | |
| — | — | — | — | 125 | — | — | |
| — | — | — | — | 125 | — | — | |
| — | 25 | — | — | — | — | — | |
| — | 25 | — | — | — | — | — | |
| — | 25 | — | — | — | — | — | |
| — | — | 25 | — | — | — | — | |
| — | — | 25 | — | — | — | — | |
| — | — | 25 | — | — | — | — | |
| — | — | — | — | 50 | — | — | |
| — | — | — | — | 50 | — | — | |
| — | — | — | — | 50 | — | — | |
| — | — | — | — | 125 | — | — | |
| — | — | — | — | 125 | — | — | |
| — | — | — | — | 125 | — | — | |
| — | — | — | 40 | — | — | — | |
| — | — | — | 40 | — | — | — | |
| — | — | — | 40 | — | — | — | |
| — | — | — | — | 125 | — | — | |
| — | — | — | — | 125 | — | — | |
| — | — | — | — | 125 | — | — | |
| — | — | — | — | 100 | — | — | |
| — | — | — | — | 100 | — | — | |
| — | — | — | — | 100 | — | — | |
| — | — | — | — | 125 | — | — | |
| — | — | — | — | 125 | — | — | |
| — | — | — | — | 125 | — | — | |
| 3 | 5 | 12 | 25 | 50 | 100 | 175 | |
| 6 | 10 | 24 | 50 | 100 | 200 | 350 | |
| 3 | 5 | 12 | 25 | 50 | 100 | 175 | |
| 3 | 5 | 12 | 25 | 50 | 100 | 175 | |
| 3 | 5 | 12 | 25 | 50 | 100 | 175 | |
| 3 | 5 | 12 | 25 | 50 | 100 | 175 | |
| 3 | 5 | 12 | 25 | 50 | 100 | 175 | |
| 3 | 5 | 12 | 25 | 50 | 100 | 175 | |
| 3 | 5 | 12 | 25 | 50 | 100 | 175 | |
| 3 | 5 | 12 | 25 | 50 | 100 | 175 | |
| 3 | 5 | 12 | 25 | 50 | 100 | 175 | |
| 3 | 5 | 12 | 25 | 50 | 100 | 175 | |
| 3 | 5 | 12 | 25 | 50 | 100 | 175 | |
| 3 | 5 | 12 | 25 | 50 | 100 | 175 | |
| 3 | 5 | 12 | 25 | 50 | 100 | 175 | |
| 3 | 5 | 12 | 25 | 50 | 100 | 175 | |
| 3 | 5 | 12 | 25 | 50 | 100 | 175 | |
| 12 | 20 | 48 | 100 | 200 | 400 | 700 | |
| 12 | 20 | 48 | 100 | 200 | 400 | 700 | |
| 12 | 20 | 48 | 100 | 200 | 400 | 700 | |
| 3 | 5 | 12 | 25 | 50 | 100 | 175 | |
| 6 | 10 | 24 | 50 | 100 | 200 | 350 | |
| 6 | 10 | 24 | 50 | 100 | 200 | 350 | |
| 12 | 20 | 48 | 100 | 200 | 400 | 700 | |
| 12 | 20 | 48 | 100 | 200 | 400 | 700 | |
| 18 | 30 | 72 | 150 | 300 | 600 | 1,050 | |
| 6 | 10 | 24 | 50 | 100 | 200 | 350 | |
| 3 | 5 | 12 | 25 | 50 | 100 | 175 | |
| 3 | 5 | 12 | 25 | 50 | 100 | 175 | |
| 6 | 10 | 24 | 50 | 100 | 200 | 350 | |
| 6 | 10 | 24 | 50 | 100 | 200 | 350 | |
| 6 | 10 | 24 | 50 | 100 | 200 | 350 | |
| 6 | 10 | 24 | 50 | 100 | 200 | 350 | |
| 6 | 10 | 24 | 50 | 100 | 200 | 350 | |
| 3 | 5 | 12 | 25 | 50 | 100 | 175 | |
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| 3 | 5 | 12 | 25 | 50 | 100 | 175 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Materials & loot
Changelog
| Patch | What Changed | Date | |
|---|---|---|---|
| Changed | Early Access Season #9 | All items — including Hunting Loot, equipment, and other types — can now be sold to any Merchant regardless of category. The Collector will purchase equipment items and the other merchants will purchase trinkets. | Apr 28, 2026 |
| Changed | Hotfix #108 | The Collector quest can now be completed by giving any grade of the Silver Chalice and Gold Goblet instead of an ‘Uncommon’ grade for both items. | Feb 12, 2026 |
| Changed | Hotfix #107 | Fixed an issue where the selling price of the Intricate Wooden Figurine was too low. The Collector will now purchase the item for 5,000 gold. | Feb 5, 2026 |
| Changed | Early Access Season #8 | Updated the amount of gold the merchants will pay for your loot from the dungeons, especially trinkets, gems, and quest/craft items. The Collector will also pay a pretty penny for some of the very rarest collectible items. | Jan 29, 2026 |
| Added | Hotfix #31 | The Collector now purchases Candy Canes, Gingerbread Cookies and Heart Candies. | Feb 8, 2024 |
