All Rarities ·Weapon
Tidal Falchion
A falchion forged from sharply honed Tidestone. Its weight remains substantial, yet it moves more smoothly underwater. The broad teal blade shimmers with an iridescent glow whenever it catches the light.
Primary Attributes
| Attribute | Epic |
|---|---|
| Debuff Duration | 1.5% |
| Move Speed | -25 |
| Weapon Damage | 47 – 49 |
Secondary Attributes
| Attribute | Base range | With gem |
|---|---|---|
| Action Speed | 0.5 – 1.0% | — |
| Additional Magical Damage | 1 – 3 | — |
| Additional Move Speed | 1 – 3 | — |
| Additional Weapon Damage | 1 – 3 | — |
| Armor Penetration | 1.5 – 4.0% | — |
| Buff Duration | 1.0 – 3.0% | — |
| Cooldown Reduction | 2.0 – 4.0% | — |
| Debuff Duration | 1.0 – 3.0% | — |
| Demon Damage | 2.0 – 4.0% | — |
| Demon Damage Reduction | 2.0 – 4.0% | — |
| Equip Speed | 10 – 30 | — |
| Headshot Damage | 2.0 – 4.0% | — |
| Interaction Speed | 1.0 – 3.0% | — |
| Luck | 15 – 30 | — |
| Magic Penetration | 1.5 – 4.0% | — |
| Magical Damage Bonus | 1.0 – 3.0% | — |
| Attribute | Base range | With gem |
|---|---|---|
| Magical Interaction Speed | 1.0 – 3.0% | — |
| Magical Power | 1 – 3 | — |
| Max Health | 2 – 4 | — |
| Max Health Bonus | 1.0 – 2.0% | — |
| Memory Capacity | 2 – 5 | — |
| Memory Capacity Bonus | 6.0 – 12.5% | — |
| Move Speed Bonus | 0.5 – 1.0% | — |
| Physical Damage | 1 – 3 | — |
| Physical Damage Bonus | 1.0 – 3.0% | — |
| Physical Power | 2 – 4 | — |
| Spell Casting Speed | 1.0 – 3.0% | — |
| True Magical Damage | 1 – 2 | — |
| True Physical Damage | 1 – 2 | — |
| Undead Damage | 2.0 – 4.0% | — |
| Undead Damage Reduction | 2.0 – 4.0% | — |
Market & Trade Chat
The in-game marketplace and Trade Chat are closed for the first two weeks of the season. Live listings, prices and trade messages will return when trading reopens.
Estimated reopening
–Days–Hours–Minutes–Seconds
Changelog
| Patch | What Changed | Date | |
|---|---|---|---|
| Added | Hotfix #115 | Introduced in this patch. | May 14, 2026 |