All Rarities ·Weapon
Thorn Shield
Forged in the heart of a cursed thicket where the blood of a fallen hero was spilled, this shield harbors his vengeful spirit, eager to right ancient wrongs with every calculated parry.
Primary Attributes by rarity
| Attribute | Epic |
|---|---|
| Armor Rating | 25 – 26 |
| Move Speed | -10 |
Secondary Attributes 3 can roll per item · ranges span 1 rarities
| Attribute | Market | Base range | With gem |
|---|---|---|---|
| Action Speed | 1.0 – 2.0% | 1.0 – 1.6% | |
| Additional Armor Rating | 7 – 15 | 7 – 12 | |
| Additional Weapon Damage | 1 | 1 | |
| Armor Penetration | 1.5 – 3.0% | 1.5 – 2.4% | |
| Buff Duration | 2.0 – 4.0% | 2.0 – 3.2% | |
| Cooldown Reduction | 2.0 – 4.0% | 2.0 – 3.2% | |
| Debuff Duration | 2.0 – 4.0% | 2.0 – 3.2% | |
| Demon Damage | 2.0 – 4.0% | 2.0 – 3.2% | |
| Demon Damage Reduction | 2.0 – 4.0% | 2.0 – 3.2% | |
| Headshot Damage | 2.0 – 4.0% | 2.0 – 3.2% | |
| Interaction Speed | 2.0 – 4.0% | 2.0 – 3.2% | |
| Luck | 15 – 30 | 15 – 24 | |
| Magic Penetration | 1.5 – 3.0% | 1.5 – 2.4% |
| Attribute | Market | Base range | With gem |
|---|---|---|---|
| Magic Resistance | 7 – 15 | 7 – 12 | |
| Magical Damage Bonus | 1.0 – 2.0% | 1.0 – 1.6% | |
| Magical Damage Reduction | 0.7 – 1.5% | 0.7 – 1.2% | |
| Magical Healing | 1 | 1 | |
| Magical Interaction Speed | 2.0 – 4.0% | 2.0 – 3.2% | |
| Magical Power | 1 – 2 | 1 | |
| Physical Damage Bonus | 1.0 – 2.0% | 1.0 – 1.6% | |
| Physical Damage Reduction | 0.7 – 1.5% | 0.7 – 1.2% | |
| Physical Healing | 1 | 1 | |
| Physical Power | 1 – 2 | 1 | |
| Projectile Damage Reduction | 1.0 – 2.0% | 1.0 – 1.6% | |
| Undead Damage | 2.0 – 4.0% | 2.0 – 3.2% | |
| Undead Damage Reduction | 2.0 – 4.0% | 2.0 – 3.2% |
Live Market All rarities
Trade Chat
Changelog
| Patch | What Changed | Date | |
|---|---|---|---|
| Added | Hotfix #72 | Thorn Shield's movement speed penalty reduced from -12 → -7. | Nov 29, 2024 |