Rarity Primary Attributes by rarity
| Attribute | Poor | Common | Uncommon | Rare | Epic | Legendary | Unique |
|---|
| Move Speed | -5 | -5 | -5 | -5 | -5 | -5 | -5 |
| Weapon Damage | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Secondary Attributes 2 can roll per item · ranges span 7 rarities
| Attribute | Market | Base range | With gem |
|---|
| Action Speed | | 1.5 – 6.0% | 1.5 – 2.4% |
| Additional Armor Rating | | 12 – 50 | 12 – 20 |
| Additional Weapon Damage | | 1 – 4 | 1 |
| Armor Penetration | | 2.5 – 10.0% | 2.5 – 4.0% |
| Buff Duration | | 3.0 – 12.0% | 3.0 – 4.8% |
| Cooldown Reduction | | 3.0 – 12.0% | 3.0 – 4.8% |
| Debuff Duration | | 3.0 – 12.0% | 3.0 – 4.8% |
| Demon Damage | | 4.0 – 16.0% | 4.0 – 6.4% |
| Demon Damage Reduction | | 3.0 – 12.0% | 3.0 – 4.8% |
| Headshot Damage | | 4.0 – 16.0% | 4.0 – 6.4% |
| Interaction Speed | | 3.0 – 12.0% | 3.0 – 4.8% |
| Luck | | 25 – 100 | 25 – 40 |
| Magic Penetration | | 2.5 – 10.0% | 2.5 – 4.0% |
| Attribute | Market | Base range | With gem |
|---|
| Magic Resistance | | 12 – 50 | 12 – 20 |
| Magical Damage Bonus | | 1.5 – 6.0% | 1.5 – 2.4% |
| Magical Damage Reduction | | 1.2 – 5.0% | 1.2 – 2.0% |
| Magical Healing | | 1 – 4 | 1 |
| Magical Interaction Speed | | 3.0 – 12.0% | 3.0 – 4.8% |
| Magical Power | | 1 – 6 | 1 – 2 |
| Physical Damage Bonus | | 1.5 – 6.0% | 1.5 – 2.4% |
| Physical Damage Reduction | | 1.2 – 5.0% | 1.2 – 2.0% |
| Physical Healing | | 1 – 4 | 1 |
| Physical Power | | 1 – 6 | 1 – 2 |
| Projectile Damage Reduction | | 1.5 – 6.0% | 1.5 – 2.4% |
| Undead Damage | | 4.0 – 16.0% | 4.0 – 6.4% |
| Undead Damage Reduction | | 3.0 – 12.0% | 3.0 – 4.8% |
Changelog
| Patch | What Changed | Date |
|---|
| Changed | Hotfix #120 | Sling's weapon damage has been reduced by 2 at all rarities. | Jul 23, 2026 |
| Changed | Hotfix #118 | Increased Sling reload speed, throw animation speed, and projectile velocity. | Jun 25, 2026 |
| Changed | Hotfix #114 | Fixed an issue where random modifiers were not applied to Sling items. | Apr 30, 2026 |
| Changed | Early Access Season #9 | The Sling has been changed from a weapon type to a utility type item. | Apr 28, 2026 |
| Changed | Hotfix #111 | Sling damage increased by 5, and movement speed penalty reduced from -10 → -5. | Mar 20, 2026 |
| Changed | Hotfix #107 | Movement speed while attacking and reloading with the Sling has been increased. | Feb 5, 2026 |
| Added | Early Access Season #8 | The Sling, a throwable weapon usable by Clerics and Druids, has been added. | Jan 29, 2026 |