All Rarities ·Weapon
Round Shield
A medium sized round wooden shield with leather accents, versatile and impactful in the users hand.
Rarity
Primary Attributes by rarity
| Attribute | Poor | Common | Uncommon | Rare | Epic | Legendary | Unique |
|---|---|---|---|---|---|---|---|
| Armor Rating | 20 | 21 | 22 – 23 | 24 – 25 | 26 – 27 | 28 – 29 | 30 – 31 |
| Move Speed | -13 | -13 | -13 | -13 | -13 | -13 | -13 |
Secondary Attributes 2 can roll per item · ranges span 8 rarities
| Attribute | Market | Base range | With gem |
|---|---|---|---|
| Action Speed | 1.0 – 4.0% | 1.0 – 1.6% | |
| Additional Armor Rating | 7 – 30 | 7 – 12 | |
| Additional Weapon Damage | 1 – 2 | 1 | |
| Armor Penetration | 1.5 – 6.0% | 1.5 – 2.4% | |
| Buff Duration | 2.0 – 8.0% | 2.0 – 3.2% | |
| Cooldown Reduction | 2.0 – 8.0% | 2.0 – 3.2% | |
| Debuff Duration | 2.0 – 8.0% | 2.0 – 3.2% | |
| Demon Damage | 2.0 – 8.0% | 2.0 – 3.2% | |
| Demon Damage Reduction | 2.0 – 8.0% | 2.0 – 3.2% | |
| Headshot Damage | 2.0 – 8.0% | 2.0 – 3.2% | |
| Interaction Speed | 2.0 – 8.0% | 2.0 – 3.2% | |
| Luck | 15 – 60 | 15 – 24 | |
| Magic Penetration | 1.5 – 6.0% | 1.5 – 2.4% | |
| Magic Resistance | 7 – 30 | 7 – 12 | |
| Magical Damage Bonus | 1.0 – 4.0% | 1.0 – 1.6% |
| Attribute | Market | Base range | With gem |
|---|---|---|---|
| Magical Damage Reduction | 0.7 – 3.0% | 0.7 – 1.2% | |
| Magical Healing | 1 – 2 | 1 | |
| Magical Interaction Speed | 2.0 – 8.0% | 2.0 – 3.2% | |
| Magical Power | 1 – 4 | 1 | |
| Memory Capacity | 4 – 10 | — | |
| Memory Capacity Bonus | 12.0 – 25.0% | — | |
| Physical Damage Bonus | 1.0 – 4.0% | 1.0 – 1.6% | |
| Physical Damage Reduction | 0.7 – 3.0% | 0.7 – 1.2% | |
| Physical Healing | 1 – 2 | 1 | |
| Physical Power | 1 – 4 | 1 | |
| Projectile Damage Reduction | 1.0 – 4.0% | 1.0 – 1.6% | |
| Spell Casting Speed | 3.0 – 6.0% | — | |
| Undead Damage | 2.0 – 8.0% | 2.0 – 3.2% | |
| Undead Damage Reduction | 2.0 – 8.0% | 2.0 – 3.2% |
Live Market All rarities
Trade Chat
Changelog
| Patch | What Changed | Date | |
|---|---|---|---|
| Changed | Hotfix #110 | The move speed bonus effect on a successful block with a Round Shield has been increased. | Mar 6, 2026 |
| Changed | Hotfix #107 | Fixed an issue where a metallic hit sound could play when striking a Round Shield with an item skin equipped. | Feb 5, 2026 |
| Changed | Early Access Season #8 | The size of Heater Shield and Round Shield has been reduced by 5%. | Jan 29, 2026 |
| Changed | Hotfix #100 | Adjusted the Move Speed for Shields: Frostlight Lantern Shield -8 → -10, Lantern Shield -10 → -12, Round Shield -12 → -13, Heater Shield -15 → -20. | Nov 20, 2025 |
| Changed | Hotfix #72 | Round Shield's movement speed penalty reduced from -18 → -12. | Nov 29, 2024 |
| Added | Hotfix #31 | Barbarian can now equip the Round Shield. | Feb 8, 2024 |