All Rarities ·Weapon
Rondel Dagger
An elegant weapon with one of the sharpest points that can pierce even the most sturdy armor.
Rarity
Primary Attributes
| Attribute | Poor | Common | Uncommon | Rare | Epic | Legendary | Unique |
|---|---|---|---|---|---|---|---|
| Armor Penetration | 7.0% | 7.0% | 7.0% | 7.0% | 7.0% | 7.0% | 7.0% |
| Move Speed | -10 | -10 | -10 | -10 | -10 | -10 | -10 |
| Weapon Damage | 20 – 22 | 22 – 24 | 24 – 26 | 26 – 28 | 28 – 30 | 30 – 32 | 32 – 34 |
Secondary Attributes
| Attribute | Base range | With gem |
|---|---|---|
| Action Speed | 0.5 – 1.0% | — |
| Additional Magical Damage | 1 – 3 | — |
| Additional Move Speed | 1 – 3 | — |
| Additional Weapon Damage | 1 – 3 | — |
| Armor Penetration | 1.5 – 4.0% | — |
| Buff Duration | 1.0 – 3.0% | — |
| Cooldown Reduction | 2.0 – 4.0% | — |
| Debuff Duration | 1.0 – 3.0% | — |
| Demon Damage | 2.0 – 4.0% | — |
| Demon Damage Reduction | 2.0 – 4.0% | — |
| Equip Speed | 10 – 30 | — |
| Headshot Damage | 2.0 – 4.0% | — |
| Interaction Speed | 1.0 – 3.0% | — |
| Luck | 15 – 30 | — |
| Magic Penetration | 1.5 – 4.0% | — |
| Magical Damage Bonus | 1.0 – 3.0% | — |
| Attribute | Base range | With gem |
|---|---|---|
| Magical Interaction Speed | 1.0 – 3.0% | — |
| Magical Power | 1 – 3 | — |
| Max Health | 2 – 4 | — |
| Max Health Bonus | 1.0 – 2.0% | — |
| Memory Capacity | 2 – 5 | — |
| Memory Capacity Bonus | 6.0 – 12.5% | — |
| Move Speed Bonus | 0.5 – 1.0% | — |
| Physical Damage | 1 – 3 | — |
| Physical Damage Bonus | 1.0 – 3.0% | — |
| Physical Power | 2 – 4 | — |
| Spell Casting Speed | 1.0 – 3.0% | — |
| True Magical Damage | 1 – 2 | — |
| True Physical Damage | 1 – 2 | — |
| Undead Damage | 2.0 – 4.0% | — |
| Undead Damage Reduction | 2.0 – 4.0% | — |
Market & Trade Chat
The in-game marketplace and Trade Chat are closed for the first two weeks of the season. Live listings, prices and trade messages will return when trading reopens.
Estimated reopening
–Days–Hours–Minutes–Seconds
Changelog
| Patch | What Changed | Date | |
|---|---|---|---|
| Changed | Hotfix #110 | Rondel Dagger and Stiletto Dagger Armor Penetration reduced from 10% → 8%. | Mar 6, 2026 |
| Changed | Hotfix #108 | Base armor penetration for the Rondel Dagger and Stiletto Dagger has been increased from 5% to 10%. | Feb 12, 2026 |
| Changed | Hotfix #85 | Rondel Dagger’s weapon damage has been slightly decreased. | May 9, 2025 |
| Changed | Hotfix #80 | Rondel Dagger's primary attack 3 and 4 damage multiplier changed from 1.05 to 1.00. | Mar 7, 2025 |
| Changed | Hotfix #55 | Armor penetration of Rondel Dagger and Stiletto Dagger changed from 10% → 5%. | Jul 5, 2024 |
| Changed | Hotfix #54 | - Rondel Dagger 0% → 10% | Jun 21, 2024 |
| Added | Hotfix #42 | Reduced hit slow penalty for Rondel Dagger, Stiletto Dagger, and Kris Dagger. | Apr 17, 2024 |