Rarity Primary Attributes by rarity
| Attribute | Poor | Common | Uncommon | Rare | Epic | Legendary | Unique |
|---|
| Armor Rating | 80 | 81 | 82 – 83 | 84 – 85 | 86 – 87 | 88 | 89 – 90 |
| Move Speed | -8 | -8 | -8 | -8 | -8 | -8 | -8 |
| Vigor | 1 | 2 | 2 | 3 | 4 | 5 | 5 |
Secondary Attributes 2 can roll per item · ranges span 7 rarities
| Attribute | Market | Base range | With gem |
|---|
| Action Speed | | 1.0 – 4.0% | 1.0 – 1.6% |
| Additional Armor Rating | | 7 – 30 | 7 – 12 |
| Agility | | 1 – 6 | 1 – 2 |
| Armor Penetration | | 1.5 – 6.0% | 1.5 – 2.4% |
| Buff Duration | | 2.0 – 8.0% | 2.0 – 3.2% |
| Cooldown Reduction | | 2.0 – 8.0% | 2.0 – 3.2% |
| Debuff Duration | | 2.0 – 8.0% | 2.0 – 3.2% |
| Demon Damage | | 2.0 – 8.0% | 2.0 – 3.2% |
| Demon Damage Reduction | | 2.0 – 8.0% | 2.0 – 3.2% |
| Dexterity | | 1 – 6 | 1 – 2 |
| Headshot Damage | | 2.0 – 8.0% | 2.0 – 3.2% |
| Interaction Speed | | 2.0 – 8.0% | 2.0 – 3.2% |
| Knowledge | | 1 – 6 | 1 – 2 |
| Luck | | 15 – 60 | 15 – 24 |
| Magic Penetration | | 1.5 – 6.0% | 1.5 – 2.4% |
| Magic Resistance | | 7 – 30 | 7 – 12 |
| Magical Damage Bonus | | 1.0 – 4.0% | 1.0 – 1.6% |
| Attribute | Market | Base range | With gem |
|---|
| Magical Damage Reduction | | 0.7 – 3.0% | 0.7 – 1.2% |
| Magical Interaction Speed | | 2.0 – 8.0% | 2.0 – 3.2% |
| Magical Power | | 1 – 4 | 1 |
| Memory Capacity | | 2 – 10 | 2 – 4 |
| Memory Capacity Bonus | | 6.0 – 25.0% | 6.0 – 10.0% |
| Physical Damage Bonus | | 1.0 – 4.0% | 1.0 – 1.6% |
| Physical Damage Reduction | | 0.7 – 3.0% | 0.7 – 1.2% |
| Physical Power | | 1 – 4 | 1 |
| Projectile Damage Reduction | | 1.0 – 4.0% | 1.0 – 1.6% |
| Resourcefulness | | 1 – 6 | 1 – 2 |
| Spell Casting Speed | | 1.5 – 6.0% | 1.5 – 2.4% |
| Strength | | 1 – 6 | 1 – 2 |
| Undead Damage | | 2.0 – 8.0% | 2.0 – 3.2% |
| Undead Damage Reduction | | 2.0 – 8.0% | 2.0 – 3.2% |
| Vigor | | 1 – 6 | 1 – 2 |
| Will | | 1 – 6 | 1 – 2 |
Changelog
| Patch | What Changed | Date |
|---|
| Added | Hotfix #115 | Introduced in this patch. | May 14, 2026 |