All Rarities ·Weapon
Pavise
An extremely large shield with a prominent ridge crafted in it's center, offering maximum protection.
Rarity
Primary Attributes by rarity
| Attribute | Poor | Common | Uncommon | Rare | Epic | Legendary | Unique |
|---|---|---|---|---|---|---|---|
| Armor Rating | 30 | 31 | 32 – 33 | 34 – 35 | 36 – 37 | 38 – 39 | 40 – 41 |
| Move Speed | -50 | -50 | -50 | -50 | -50 | -50 | -50 |
Secondary Attributes 2 can roll per item · ranges span 8 rarities
| Attribute | Market | Base range | With gem |
|---|---|---|---|
| Action Speed | 1.5 – 6.0% | 1.5 – 2.4% | |
| Additional Armor Rating | 12 – 50 | 12 – 20 | |
| Additional Weapon Damage | 1 – 4 | 1 | |
| Armor Penetration | 2.5 – 10.0% | 2.5 – 4.0% | |
| Buff Duration | 3.0 – 12.0% | 3.0 – 4.8% | |
| Cooldown Reduction | 3.0 – 12.0% | 3.0 – 4.8% | |
| Debuff Duration | 3.0 – 12.0% | 3.0 – 4.8% | |
| Demon Damage | 4.0 – 16.0% | 4.0 – 6.4% | |
| Demon Damage Reduction | 3.0 – 12.0% | 3.0 – 4.8% | |
| Headshot Damage | 4.0 – 16.0% | 4.0 – 6.4% | |
| Interaction Speed | 3.0 – 12.0% | 3.0 – 4.8% | |
| Luck | 25 – 100 | 25 – 40 | |
| Magic Penetration | 2.5 – 10.0% | 2.5 – 4.0% |
| Attribute | Market | Base range | With gem |
|---|---|---|---|
| Magic Resistance | 12 – 50 | 12 – 20 | |
| Magical Damage Bonus | 1.5 – 6.0% | 1.5 – 2.4% | |
| Magical Damage Reduction | 1.2 – 5.0% | 1.2 – 2.0% | |
| Magical Healing | 1 – 4 | 1 | |
| Magical Interaction Speed | 3.0 – 12.0% | 3.0 – 4.8% | |
| Magical Power | 1 – 6 | 1 – 2 | |
| Physical Damage Bonus | 1.5 – 6.0% | 1.5 – 2.4% | |
| Physical Damage Reduction | 1.2 – 5.0% | 1.2 – 2.0% | |
| Physical Healing | 1 – 4 | 1 | |
| Physical Power | 1 – 6 | 1 – 2 | |
| Projectile Damage Reduction | 1.5 – 6.0% | 1.5 – 2.4% | |
| Undead Damage | 4.0 – 16.0% | 4.0 – 6.4% | |
| Undead Damage Reduction | 3.0 – 12.0% | 3.0 – 4.8% |
Live Market All rarities
Trade Chat
Changelog
| Patch | What Changed | Date | |
|---|---|---|---|
| Changed | Hotfix #121 | Fixed an issue where the game could crash if two players attempted to retrieve a deployed Pavise simultaneously. | Jul 30, 2026 |
| Changed | Hotfix #98 | Fixed an issue where the Yeti could stop attacking when encountering a player’s summoned creature or a deployed Pavise. | Oct 23, 2025 |
| Changed | Hotfix #76 | Fixed an issue where an installed Pavise could not be picked up properly. | Jan 10, 2025 |
| Changed | Hotfix #72 | Pavise's movement speed penalty reduced from -35 → -25. | Nov 29, 2024 |
| Changed | Hotfix #58 | Pavise’s movement speed penalty changed from -50 → -35. | Aug 2, 2024 |
| Added | Hotfix #55 | Fixed an issue where some boss monsters could not break down the Pavise. | Jul 5, 2024 |