Rarity Primary Attributes by rarity
| Attribute | Poor | Common | Uncommon | Rare | Epic | Legendary | Unique |
|---|
| Agility | — | 1 | 1 | 1 | 2 | 2 | 2 |
| Armor Rating | 100 | 101 | 102 – 103 | 104 – 105 | 106 – 107 | 108 – 109 | 110 – 111 |
| Dexterity | 1 | 1 | 1 | 2 | 2 | 3 | 3 |
| Magic Resistance | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Move Speed | -10 | -10 | -10 | -10 | -10 | -10 | -10 |
Secondary Attributes 2 can roll per item · ranges span 7 rarities
| Attribute | Market | Base range | With gem |
|---|
| Action Speed | | 1.0 – 4.0% | 1.0 – 1.6% |
| Additional Armor Rating | | 7 – 30 | 7 – 12 |
| Agility | | 1 – 6 | 1 – 2 |
| Armor Penetration | | 1.5 – 6.0% | 1.5 – 2.4% |
| Buff Duration | | 2.0 – 8.0% | 2.0 – 3.2% |
| Cooldown Reduction | | 2.0 – 8.0% | 2.0 – 3.2% |
| Debuff Duration | | 2.0 – 8.0% | 2.0 – 3.2% |
| Demon Damage | | 2.0 – 8.0% | 2.0 – 3.2% |
| Demon Damage Reduction | | 2.0 – 8.0% | 2.0 – 3.2% |
| Dexterity | | 1 – 6 | 1 – 2 |
| Headshot Damage | | 2.0 – 8.0% | 2.0 – 3.2% |
| Interaction Speed | | 2.0 – 8.0% | 2.0 – 3.2% |
| Knowledge | | 1 – 6 | 1 – 2 |
| Luck | | 15 – 60 | 15 – 24 |
| Magic Penetration | | 1.5 – 6.0% | 1.5 – 2.4% |
| Magic Resistance | | 7 – 30 | 7 – 12 |
| Magical Damage Bonus | | 1.0 – 4.0% | 1.0 – 1.6% |
| Attribute | Market | Base range | With gem |
|---|
| Magical Damage Reduction | | 0.7 – 3.0% | 0.7 – 1.2% |
| Magical Interaction Speed | | 2.0 – 8.0% | 2.0 – 3.2% |
| Magical Power | | 1 – 4 | 1 |
| Memory Capacity | | 2 – 10 | 2 – 4 |
| Memory Capacity Bonus | | 6.0 – 25.0% | 6.0 – 10.0% |
| Physical Damage Bonus | | 1.0 – 4.0% | 1.0 – 1.6% |
| Physical Damage Reduction | | 0.7 – 3.0% | 0.7 – 1.2% |
| Physical Power | | 1 – 4 | 1 |
| Projectile Damage Reduction | | 1.0 – 4.0% | 1.0 – 1.6% |
| Resourcefulness | | 1 – 6 | 1 – 2 |
| Spell Casting Speed | | 1.5 – 6.0% | 1.5 – 2.4% |
| Strength | | 1 – 6 | 1 – 2 |
| Undead Damage | | 2.0 – 8.0% | 2.0 – 3.2% |
| Undead Damage Reduction | | 2.0 – 8.0% | 2.0 – 3.2% |
| Vigor | | 1 – 6 | 1 – 2 |
| Will | | 1 – 6 | 1 – 2 |
Changelog
| Patch | What Changed | Date |
|---|
| Changed | Hotfix #109 | Northern Full Tunic and Northern Half Tunic have been changed to 'leather' armor. | Feb 26, 2026 |
| Changed | Early Access Season #8 | The movement speed penalty of the Tri-Pelt Northern Full Tunic has been changed to match that of the Northern Full Tunic. | Jan 29, 2026 |
| Changed | Hotfix #67 | Northern Full Tunic's movement speed penalty changed from -16 → -14. | Oct 11, 2024 |
| Added | Hotfix #65 | Northern Full Tunic (and crafted version) – Increased Armor Rating. | Sep 24, 2024 |