All Rarities ·Armor
Northern Full Tunic
When functionality meets comfort you get a soft tunic with closely weaved chainmail vest on top.
Rarity
Primary Attributes
| Attribute | Poor | Common | Uncommon | Rare | Epic | Legendary | Unique |
|---|---|---|---|---|---|---|---|
| Armor Rating | 48 – 51 | 54 – 63 | 64 – 70 | 70 – 76 | 74 – 80 | 81 – 87 | 87 – 92 |
| Magic Resistance | 14 | 15 | 17 | 20 | 21 | 23 | 26 |
| Move Speed | -19 | -19 | -19 | -19 | -19 | -19 | -19 |
| Physical Power | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Projectile Damage Reduction | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% |
Secondary Attributes
| Attribute | Base range | With gem |
|---|---|---|
| Action Speed | 1.0 – 1.5% | — |
| Additional Armor Rating | 6 – 10 | — |
| Additional Magical Damage | 2 – 5 | — |
| Additional Move Speed | 2 – 5 | — |
| Additional Weapon Damage | 2 – 5 | — |
| Agility | 2 – 3 | — |
| All Attributes | 1 – 3 | — |
| Armor Penetration | 2.0 – 5.0% | — |
| Buff Duration | 1.5 – 4.0% | — |
| Cooldown Reduction | 2.0 – 4.0% | — |
| Debuff Duration | 1.5 – 4.0% | — |
| Demon Damage | 2.0 – 4.0% | — |
| Demon Damage Reduction | 2.0 – 4.0% | — |
| Dexterity | 2 – 3 | — |
| Equip Speed | 15 – 40 | — |
| Headshot Damage | 2.0 – 4.0% | — |
| Interaction Speed | 1.5 – 4.0% | — |
| Knowledge | 2 – 3 | — |
| Luck | 15 – 30 | — |
| Magic Penetration | 2.0 – 5.0% | — |
| Magic Resistance | 6 – 10 | — |
| Magical Damage Bonus | 2.0 – 5.0% | — |
| Magical Damage Reduction | 1.5 – 4.0% | — |
| Attribute | Base range | With gem |
|---|---|---|
| Magical Healing | 1 – 3 | — |
| Magical Interaction Speed | 1.5 – 4.0% | — |
| Magical Power | 2 – 5 | — |
| Max Health | 3 – 6 | — |
| Max Health Bonus | 1.5 – 3.0% | — |
| Memory Capacity | 2 – 5 | — |
| Memory Capacity Bonus | 6.0 – 12.5% | — |
| Move Speed Bonus | 1.0 – 1.5% | — |
| Physical Damage | 2 – 5 | — |
| Physical Damage Bonus | 2.0 – 5.0% | — |
| Physical Damage Reduction | 1.5 – 4.0% | — |
| Physical Healing | 2 – 3 | — |
| Physical Power | 3 – 6 | — |
| Projectile Damage Reduction | 2.0 – 5.0% | — |
| Resourcefulness | 2 – 3 | — |
| Spell Casting Speed | 1.5 – 4.0% | — |
| Strength | 2 – 3 | — |
| True Magical Damage | 1 – 3 | — |
| True Physical Damage | 1 – 3 | — |
| Undead Damage | 2.0 – 4.0% | — |
| Undead Damage Reduction | 2.0 – 4.0% | — |
| Vigor | 2 – 3 | — |
| Will | 2 – 3 | — |
Market & Trade Chat
The in-game marketplace and Trade Chat are closed for the first two weeks of the season. Live listings, prices and trade messages will return when trading reopens.
Estimated reopening
–Days–Hours–Minutes–Seconds
Changelog
| Patch | What Changed | Date | |
|---|---|---|---|
| Changed | Hotfix #109 | Northern Full Tunic and Northern Half Tunic have been changed to 'leather' armor. | Feb 26, 2026 |
| Changed | Early Access Season #8 | The movement speed penalty of the Tri-Pelt Northern Full Tunic has been changed to match that of the Northern Full Tunic. | Jan 29, 2026 |
| Changed | Hotfix #67 | Northern Full Tunic's movement speed penalty changed from -16 → -14. | Oct 11, 2024 |
| Added | Hotfix #65 | Northern Full Tunic (and crafted version) – Increased Armor Rating. | Sep 24, 2024 |