All Rarities ·Weapon
Kris Dagger
Attributes by Rarity
| Attribute | Poor | Common | Uncommon | Rare | Epic | Legendary | Unique |
|---|---|---|---|---|---|---|---|
| Move Speed | -10 | -10 | -10 | -10 | -10 | -10 | -10 |
| Weapon Damage | 18 – 20 | 20 – 22 | 22 – 24 | 24 – 26 | 26 – 28 | 28 – 30 | 30 – 32 |
Secondary Attributes
| Attribute | Market | Base range | With gem |
|---|---|---|---|
| Action Speed | 0.5 – 1.0% | — | |
| Additional Magical Damage | 1 – 3 | — | |
| Additional Move Speed | 1 – 3 | — | |
| Additional Weapon Damage | 1 – 3 | — | |
| Armor Penetration | 1.5 – 4.0% | — | |
| Buff Duration | 1.0 – 3.0% | — | |
| Cooldown Reduction | 2.0 – 4.0% | — | |
| Debuff Duration | 1.0 – 3.0% | — | |
| Demon Damage | 2.0 – 4.0% | — | |
| Demon Damage Reduction | 2.0 – 4.0% | — | |
| Equip Speed | 10 – 30 | — | |
| Headshot Damage | 2.0 – 4.0% | — | |
| Interaction Speed | 1.0 – 3.0% | — | |
| Luck | 15 – 30 | — | |
| Magic Penetration | 1.5 – 4.0% | — | |
| Magical Damage Bonus | 1.0 – 3.0% | — |
| Attribute | Market | Base range | With gem |
|---|---|---|---|
| Magical Interaction Speed | 1.0 – 3.0% | — | |
| Magical Power | 1 – 3 | — | |
| Max Health | 2 – 4 | — | |
| Max Health Bonus | 1.0 – 2.0% | — | |
| Memory Capacity | 2 – 5 | — | |
| Memory Capacity Bonus | 6.0 – 12.5% | — | |
| Move Speed Bonus | 0.5 – 1.0% | — | |
| Physical Damage | 1 – 3 | — | |
| Physical Damage Bonus | 1.0 – 3.0% | — | |
| Physical Power | 2 – 4 | — | |
| Spell Casting Speed | 1.0 – 3.0% | — | |
| True Magical Damage | 1 – 2 | — | |
| True Physical Damage | 1 – 2 | — | |
| Undead Damage | 2.0 – 4.0% | — | |
| Undead Damage Reduction | 2.0 – 4.0% | — |
Live Market
Trade Chat
Changelog
| Patch | What Changed | Date | |
|---|---|---|---|
| Changed | Hotfix #129 | Kris Dagger Weapon Damage has been decreased from 28-30 to 26-28. | Oct 23, 2026 |
| Changed | Hotfix #129 | Kris Dagger Weapon Damage has been decreased from 28-30 to 26-28. | Oct 22, 2026 |
| Changed | Early Access Season #7 | Warlocks can now use the Kris Dagger. | Sep 24, 2025 |
| Changed | Hotfix #85 | Kris Dagger’s weapon damage has been slightly decreased. | May 9, 2025 |
| Changed | Hotfix #80 | Kris Dagger's primary attack 3 and 4 damage multiplier changed from 1.15 to 1.10. | Mar 7, 2025 |
| Changed | Hotfix #72 | Kris Dagger's primary attack multiplier changed from 1.0/1.1/1.1/1.1 → 1.0/1.05/1.15/1.15. | Nov 29, 2024 |
| Changed | Hotfix #62 | Warlocks can no longer use the Kris Dagger. | Aug 29, 2024 |
| Added | Hotfix #42 | Reduced hit slow penalty for Rondel Dagger, Stiletto Dagger, and Kris Dagger. Kris Dagger's weapon damage has been reduced. | Apr 17, 2024 |