Rarity Primary Attributes by rarity
| Attribute | Poor | Common | Uncommon | Rare | Epic | Legendary | Unique |
|---|
| Move Speed | -10 | -10 | -10 | -10 | -10 | -10 | -10 |
| Weapon Damage | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Secondary Attributes 2 can roll per item · ranges span 7 rarities
| Attribute | Market | Base range | With gem |
|---|
| Action Speed | | 1.0 – 4.0% | 1.0 – 1.6% |
| Additional Armor Rating | | 7 – 30 | 7 – 12 |
| Additional Weapon Damage | | 1 – 2 | 1 |
| Armor Penetration | | 1.5 – 6.0% | 1.5 – 2.4% |
| Buff Duration | | 2.0 – 8.0% | 2.0 – 3.2% |
| Cooldown Reduction | | 2.0 – 8.0% | 2.0 – 3.2% |
| Debuff Duration | | 2.0 – 8.0% | 2.0 – 3.2% |
| Demon Damage | | 2.0 – 8.0% | 2.0 – 3.2% |
| Demon Damage Reduction | | 2.0 – 8.0% | 2.0 – 3.2% |
| Headshot Damage | | 2.0 – 8.0% | 2.0 – 3.2% |
| Interaction Speed | | 2.0 – 8.0% | 2.0 – 3.2% |
| Luck | | 15 – 60 | 15 – 24 |
| Magic Penetration | | 1.5 – 6.0% | 1.5 – 2.4% |
| Magic Resistance | | 7 – 30 | 7 – 12 |
| Magical Damage Bonus | | 1.0 – 4.0% | 1.0 – 1.6% |
| Attribute | Market | Base range | With gem |
|---|
| Magical Damage Reduction | | 0.7 – 3.0% | 0.7 – 1.2% |
| Magical Healing | | 1 – 2 | 1 |
| Magical Interaction Speed | | 2.0 – 8.0% | 2.0 – 3.2% |
| Magical Power | | 1 – 4 | 1 |
| Memory Capacity | | 2 – 10 | 2 – 4 |
| Memory Capacity Bonus | | 6.0 – 25.0% | 6.0 – 10.0% |
| Physical Damage Bonus | | 1.0 – 4.0% | 1.0 – 1.6% |
| Physical Damage Reduction | | 0.7 – 3.0% | 0.7 – 1.2% |
| Physical Healing | | 1 – 2 | 1 |
| Physical Power | | 1 – 4 | 1 |
| Projectile Damage Reduction | | 1.0 – 4.0% | 1.0 – 1.6% |
| Spell Casting Speed | | 1.5 – 6.0% | 1.5 – 2.4% |
| Undead Damage | | 2.0 – 8.0% | 2.0 – 3.2% |
| Undead Damage Reduction | | 2.0 – 8.0% | 2.0 – 3.2% |
Changelog
| Patch | What Changed | Date |
|---|
| Changed | Early Access Season #7 | Warlocks can now use the Kris Dagger. | Sep 24, 2025 |
| Changed | Hotfix #85 | Kris Dagger’s weapon damage has been slightly decreased. | May 9, 2025 |
| Changed | Hotfix #80 | Kris Dagger's primary attack 3 and 4 damage multiplier changed from 1.15 to 1.10. | Mar 7, 2025 |
| Changed | Hotfix #72 | Kris Dagger's primary attack multiplier changed from 1.0/1.1/1.1/1.1 → 1.0/1.05/1.15/1.15. | Nov 29, 2024 |
| Changed | Hotfix #62 | Warlocks can no longer use the Kris Dagger. | Aug 29, 2024 |
| Added | Hotfix #42 | Reduced hit slow penalty for Rondel Dagger, Stiletto Dagger, and Kris Dagger. | Apr 17, 2024 |