All Rarities ·Weapon
Frostlight War Maul
A War Maul forged from refined Froststone. The frozen head is strong enough to shatter any metal, and its icy chill seeps into the wielder’s hands. Thick gloves are essential to wield it.
Primary Attributes by rarity
| Attribute | Epic |
|---|---|
| Action Speed | 2.0% |
| Armor Penetration | 20.0% |
| Move Speed | -50 |
| Weapon Damage | 50 |
Secondary Attributes 3 can roll per item · ranges span 1 rarities
| Attribute | Market | Base range | With gem |
|---|---|---|---|
| Action Speed | 1.5 – 3.0% | 1.5 – 2.4% | |
| Additional Armor Rating | 12 – 25 | 12 – 20 | |
| Additional Weapon Damage | 1 – 2 | 1 | |
| Armor Penetration | 2.5 – 5.0% | 2.5 – 4.0% | |
| Buff Duration | 3.0 – 6.0% | 3.0 – 4.8% | |
| Cooldown Reduction | 3.0 – 6.0% | 3.0 – 4.8% | |
| Debuff Duration | 3.0 – 6.0% | 3.0 – 4.8% | |
| Demon Damage | 4.0 – 8.0% | 4.0 – 6.4% | |
| Demon Damage Reduction | 3.0 – 6.0% | 3.0 – 4.8% | |
| Headshot Damage | 4.0 – 8.0% | 4.0 – 6.4% | |
| Interaction Speed | 3.0 – 6.0% | 3.0 – 4.8% | |
| Luck | 25 – 50 | 25 – 40 | |
| Magic Penetration | 2.5 – 5.0% | 2.5 – 4.0% |
| Attribute | Market | Base range | With gem |
|---|---|---|---|
| Magic Resistance | 12 – 25 | 12 – 20 | |
| Magical Damage Bonus | 1.5 – 3.0% | 1.5 – 2.4% | |
| Magical Damage Reduction | 1.2 – 2.5% | 1.2 – 2.0% | |
| Magical Healing | 1 – 2 | 1 | |
| Magical Interaction Speed | 3.0 – 6.0% | 3.0 – 4.8% | |
| Magical Power | 1 – 3 | 1 – 2 | |
| Physical Damage Bonus | 1.5 – 3.0% | 1.5 – 2.4% | |
| Physical Damage Reduction | 1.2 – 2.5% | 1.2 – 2.0% | |
| Physical Healing | 1 – 2 | 1 | |
| Physical Power | 1 – 3 | 1 – 2 | |
| Projectile Damage Reduction | 1.5 – 3.0% | 1.5 – 2.4% | |
| Undead Damage | 4.0 – 8.0% | 4.0 – 6.4% | |
| Undead Damage Reduction | 3.0 – 6.0% | 3.0 – 4.8% |
Live Market All rarities
Trade Chat
Changelog
| Patch | What Changed | Date | |
|---|---|---|---|
| Added | Hotfix #115 | Introduced in this patch. | May 14, 2026 |