Rarity Primary Attributes by rarity
| Attribute | Uncommon | Rare | Epic | Legendary | Unique |
|---|
| Agility | 1 | 2 | 3 | 4 | 5 |
Secondary Attributes 2 can roll per item · ranges span 5 rarities
| Attribute | Market | Base range | With gem |
|---|
| Action Speed | | 1.5 – 6.0% | 1.5 – 2.4% |
| Additional Armor Rating | | 12 – 50 | 12 – 20 |
| Additional Magical Damage | | 1 – 2 | 1 |
| Armor Penetration | | 2.5 – 10.0% | 2.5 – 4.0% |
| Buff Duration | | 3.0 – 12.0% | 3.0 – 4.8% |
| Cooldown Reduction | | 3.0 – 12.0% | 3.0 – 4.8% |
| Debuff Duration | | 3.0 – 12.0% | 3.0 – 4.8% |
| Demon Damage | | 3.0 – 12.0% | 3.0 – 4.8% |
| Demon Damage Reduction | | 3.0 – 12.0% | 3.0 – 4.8% |
| Headshot Damage | | 3.0 – 12.0% | 3.0 – 4.8% |
| Interaction Speed | | 3.0 – 12.0% | 3.0 – 4.8% |
| Luck | | 25 – 100 | 25 – 40 |
| Magic Penetration | | 2.5 – 10.0% | 2.5 – 4.0% |
| Magic Resistance | | 12 – 50 | 12 – 20 |
| Magical Damage Bonus | | 1.5 – 6.0% | 1.5 – 2.4% |
| Attribute | Market | Base range | With gem |
|---|
| Magical Damage Reduction | | 1.2 – 5.0% | 1.2 – 2.0% |
| Magical Healing | | 1 – 4 | 1 |
| Magical Interaction Speed | | 3.0 – 12.0% | 3.0 – 4.8% |
| Magical Power | | 2 – 8 | 2 – 3 |
| Memory Capacity | | 4 – 16 | 4 – 6 |
| Memory Capacity Bonus | | 10.0 – 40.0% | 10.0 – 16.0% |
| Physical Damage | | 1 – 2 | 1 |
| Physical Damage Bonus | | 1.5 – 6.0% | 1.5 – 2.4% |
| Physical Damage Reduction | | 1.2 – 5.0% | 1.2 – 2.0% |
| Physical Healing | | 1 – 4 | 1 |
| Physical Power | | 2 – 8 | 2 – 3 |
| Projectile Damage Reduction | | 1.5 – 6.0% | 1.5 – 2.4% |
| Spell Casting Speed | | 2.5 – 10.0% | 2.5 – 4.0% |
| Undead Damage | | 3.0 – 12.0% | 3.0 – 4.8% |
| Undead Damage Reduction | | 3.0 – 12.0% | 3.0 – 4.8% |
Changelog
| Patch | What Changed | Date |
|---|
| Added | Hotfix #115 | Introduced in this patch. | May 14, 2026 |