All Rarities ·Weapon
Flanged Mace
Attributes by Rarity
| Attribute | Poor | Common | Uncommon | Rare | Epic | Legendary | Unique |
|---|---|---|---|---|---|---|---|
| Armor Penetration | 30.0% | 30.0% | 30.0% | 30.0% | 30.0% | 30.0% | 30.0% |
| Move Speed | -25 | -25 | -25 | -25 | -25 | -25 | -25 |
| Weapon Damage | 24 – 27 | 26 – 29 | 28 – 31 | 30 – 33 | 32 – 35 | 34 – 37 | 36 – 39 |
Secondary Attributes
| Attribute | Market | Base range | With gem |
|---|---|---|---|
| Action Speed | 0.5 – 1.0% | — | |
| Additional Magical Damage | 1 – 3 | — | |
| Additional Move Speed | 1 – 3 | — | |
| Additional Weapon Damage | 1 – 3 | — | |
| Armor Penetration | 1.5 – 4.0% | — | |
| Buff Duration | 1.0 – 3.0% | — | |
| Cooldown Reduction | 2.0 – 4.0% | — | |
| Debuff Duration | 1.0 – 3.0% | — | |
| Demon Damage | 2.0 – 4.0% | — | |
| Demon Damage Reduction | 2.0 – 4.0% | — | |
| Equip Speed | 10 – 30 | — | |
| Headshot Damage | 2.0 – 4.0% | — | |
| Interaction Speed | 1.0 – 3.0% | — | |
| Luck | 15 – 30 | — | |
| Magic Penetration | 1.5 – 4.0% | — | |
| Magical Damage Bonus | 1.0 – 3.0% | — |
| Attribute | Market | Base range | With gem |
|---|---|---|---|
| Magical Interaction Speed | 1.0 – 3.0% | — | |
| Magical Power | 1 – 3 | — | |
| Max Health | 2 – 4 | — | |
| Max Health Bonus | 1.0 – 2.0% | — | |
| Memory Capacity | 2 – 5 | — | |
| Memory Capacity Bonus | 6.0 – 12.5% | — | |
| Move Speed Bonus | 0.5 – 1.0% | — | |
| Physical Damage | 1 – 3 | — | |
| Physical Damage Bonus | 1.0 – 3.0% | — | |
| Physical Power | 2 – 4 | — | |
| Spell Casting Speed | 1.0 – 3.0% | — | |
| True Magical Damage | 1 – 2 | — | |
| True Physical Damage | 1 – 2 | — | |
| Undead Damage | 2.0 – 4.0% | — | |
| Undead Damage Reduction | 2.0 – 4.0% | — |
Live Market
Trade Chat
Changelog
| Patch | What Changed | Date | |
|---|---|---|---|
| Changed | Hotfix #129 | Flanged Mace Weapon Damage has been decreased from 43-45 to 32-35, and Armor Penetration has been increased from 10% to 30%. | Oct 23, 2026 |
| Changed | Hotfix #129 | Flanged Mace Weapon Damage has been decreased from 43-45 to 32-35, and Armor Penetration has been increased from 10% to 30%. | Oct 22, 2026 |
| Changed | Hotfix #123 | Reduced the Weapon Damage of Flanged Mace by 1 and reduced its Armor Penetration from 15% to 10%. | Aug 13, 2026 |
| Changed | Hotfix #111 | Flanged Mace damage increased by +1 per rarity tier. | Mar 20, 2026 |
| Changed | Hotfix #85 | Flanged Mace’s weapon damage has been slightly decreased. | May 9, 2025 |
| Changed | Hotfix #54-1 | Fixed an issue where Druids could not equip the Cyclops Vision, Troll's Bane, and Silver Crafted Flanged Mace weapons. | Jun 24, 2024 |
| Added | Hotfix #28 | Flanged Mace's attack multiplier for each hitbox has been changed from 100%/70% → 100%/80%. | Jan 11, 2024 |