Rarity Primary Attributes by rarity
| Attribute | Poor | Common | Uncommon | Rare | Epic | Legendary | Unique |
|---|
| Armor Penetration | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% |
| Move Speed | -20 | -20 | -20 | -20 | -20 | -20 | -20 |
| Weapon Damage | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Secondary Attributes 2 can roll per item · ranges span 7 rarities
| Attribute | Market | Base range | With gem |
|---|
| Action Speed | | 1.0 – 4.0% | 1.0 – 1.6% |
| Additional Armor Rating | | 7 – 30 | 7 – 12 |
| Additional Weapon Damage | | 1 – 2 | 1 |
| Armor Penetration | | 1.5 – 6.0% | 1.5 – 2.4% |
| Buff Duration | | 2.0 – 8.0% | 2.0 – 3.2% |
| Cooldown Reduction | | 2.0 – 8.0% | 2.0 – 3.2% |
| Debuff Duration | | 2.0 – 8.0% | 2.0 – 3.2% |
| Demon Damage | | 2.0 – 8.0% | 2.0 – 3.2% |
| Demon Damage Reduction | | 2.0 – 8.0% | 2.0 – 3.2% |
| Headshot Damage | | 2.0 – 8.0% | 2.0 – 3.2% |
| Interaction Speed | | 2.0 – 8.0% | 2.0 – 3.2% |
| Luck | | 15 – 60 | 15 – 24 |
| Magic Penetration | | 1.5 – 6.0% | 1.5 – 2.4% |
| Magic Resistance | | 7 – 30 | 7 – 12 |
| Magical Damage Bonus | | 1.0 – 4.0% | 1.0 – 1.6% |
| Attribute | Market | Base range | With gem |
|---|
| Magical Damage Reduction | | 0.7 – 3.0% | 0.7 – 1.2% |
| Magical Healing | | 1 – 2 | 1 |
| Magical Interaction Speed | | 2.0 – 8.0% | 2.0 – 3.2% |
| Magical Power | | 1 – 4 | 1 |
| Memory Capacity | | 2 – 10 | 2 – 4 |
| Memory Capacity Bonus | | 6.0 – 25.0% | 6.0 – 10.0% |
| Physical Damage Bonus | | 1.0 – 4.0% | 1.0 – 1.6% |
| Physical Damage Reduction | | 0.7 – 3.0% | 0.7 – 1.2% |
| Physical Healing | | 1 – 2 | 1 |
| Physical Power | | 1 – 4 | 1 |
| Projectile Damage Reduction | | 1.0 – 4.0% | 1.0 – 1.6% |
| Spell Casting Speed | | 1.5 – 6.0% | 1.5 – 2.4% |
| Undead Damage | | 2.0 – 8.0% | 2.0 – 3.2% |
| Undead Damage Reduction | | 2.0 – 8.0% | 2.0 – 3.2% |
Changelog
| Patch | What Changed | Date |
|---|
| Changed | Hotfix #123 | Reduced the Weapon Damage of Flanged Mace by 1 and reduced its Armor Penetration from 15% to 10%. | Aug 13, 2026 |
| Changed | Hotfix #111 | Flanged Mace damage increased by +1 per rarity tier. | Mar 20, 2026 |
| Changed | Hotfix #85 | Flanged Mace’s weapon damage has been slightly decreased. | May 9, 2025 |
| Changed | Hotfix #54-1 | Fixed an issue where Druids could not equip the Cyclops Vision, Troll's Bane, and Silver Crafted Flanged Mace weapons. | Jun 24, 2024 |
| Added | Hotfix #28 | Flanged Mace's attack multiplier for each hitbox has been changed from 100%/70% → 100%/80%. | Jan 11, 2024 |