All Rarities ·Weapon
Falchion
A curved iron blade and broad hilt, the curvature of the blade is foreign and enigmatic.
Rarity
Primary Attributes by rarity
| Attribute | Poor | Common | Uncommon | Rare | Epic | Legendary | Unique |
|---|---|---|---|---|---|---|---|
| Move Speed | -25 | -25 | -25 | -25 | -25 | -25 | -25 |
| Weapon Damage | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Secondary Attributes 2 can roll per item · ranges span 8 rarities
| Attribute | Market | Base range | With gem |
|---|---|---|---|
| Action Speed | 1.0 – 4.0% | 1.0 – 1.6% | |
| Additional Armor Rating | 7 – 30 | 7 – 12 | |
| Additional Weapon Damage | 1 – 2 | 1 | |
| Armor Penetration | 1.5 – 6.0% | 1.5 – 2.4% | |
| Buff Duration | 2.0 – 8.0% | 2.0 – 3.2% | |
| Cooldown Reduction | 2.0 – 8.0% | 2.0 – 3.2% | |
| Debuff Duration | 2.0 – 8.0% | 2.0 – 3.2% | |
| Demon Damage | 2.0 – 8.0% | 2.0 – 3.2% | |
| Demon Damage Reduction | 2.0 – 8.0% | 2.0 – 3.2% | |
| Headshot Damage | 2.0 – 8.0% | 2.0 – 3.2% | |
| Interaction Speed | 2.0 – 8.0% | 2.0 – 3.2% | |
| Luck | 15 – 60 | 15 – 24 | |
| Magic Penetration | 1.5 – 6.0% | 1.5 – 2.4% | |
| Magic Resistance | 7 – 30 | 7 – 12 | |
| Magical Damage Bonus | 1.0 – 4.0% | 1.0 – 1.6% |
| Attribute | Market | Base range | With gem |
|---|---|---|---|
| Magical Damage Reduction | 0.7 – 3.0% | 0.7 – 1.2% | |
| Magical Healing | 1 – 2 | 1 | |
| Magical Interaction Speed | 2.0 – 8.0% | 2.0 – 3.2% | |
| Magical Power | 1 – 4 | 1 | |
| Memory Capacity | 2 – 10 | 2 – 4 | |
| Memory Capacity Bonus | 6.0 – 25.0% | 6.0 – 10.0% | |
| Physical Damage Bonus | 1.0 – 4.0% | 1.0 – 1.6% | |
| Physical Damage Reduction | 0.7 – 3.0% | 0.7 – 1.2% | |
| Physical Healing | 1 – 2 | 1 | |
| Physical Power | 1 – 4 | 1 | |
| Projectile Damage Reduction | 1.0 – 4.0% | 1.0 – 1.6% | |
| Spell Casting Speed | 1.5 – 6.0% | 1.5 – 2.4% | |
| Undead Damage | 2.0 – 8.0% | 2.0 – 3.2% | |
| Undead Damage Reduction | 2.0 – 8.0% | 2.0 – 3.2% |
Live Market All rarities
Trade Chat
Changelog
| Patch | What Changed | Date | |
|---|---|---|---|
| Changed | Hotfix #114 | The Demon Overseer's drop pool has been expanded to now include Arming Sword, Falchion, Longsword, and Rapier type artifacts. | Apr 30, 2026 |
| Changed | Early Access Season #7 | Falchions: Weapon damage decreased by 2. | Sep 24, 2025 |
| Changed | Hotfix #93 | Slightly increased the hit zone damage multipliers (e.g. blade, handle) for some one-handed weapons (Arming Sword, Falchion, Viking Sword, Hatchet, Horseman’s Axe, War Hammer). | Jul 31, 2025 |
| Changed | Hotfix #90 | Falchion weapon damage increased by 1. | Jul 10, 2025 |
| Changed | Hotfix #77 | Fixed an issue where Falchion’s attack range could misalign with the actual collision trajectory. | Jan 17, 2025 |
| Added | Hotfix #22 | Warlocks now start with a Falchion and Crystal Ball as default weapons. | Nov 30, 2023 |