All Rarities ·Armor
Dark Plate Armor
This fashionable dark plate armor is heavy and strong, good against physical as well as magical attacks.
Rarity
Primary Attributes
| Attribute | Poor | Common | Uncommon | Rare | Epic | Legendary | Unique |
|---|---|---|---|---|---|---|---|
| Armor Rating | 47 – 49 | 50 – 56 | 55 – 58 | 58 – 62 | 61 – 65 | 65 – 69 | 69 – 72 |
| Magic Resistance | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Magical Damage Reduction | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% |
| Move Speed | -30 | -30 | -30 | -30 | -30 | -30 | -30 |
| Projectile Damage Reduction | 12.0% | 12.0% | 12.0% | 12.0% | 12.0% | 12.0% | 12.0% |
Secondary Attributes
| Attribute | Base range | With gem |
|---|---|---|
| Action Speed | 1.0 – 1.5% | — |
| Additional Armor Rating | 6 – 10 | — |
| Additional Magical Damage | 2 – 5 | — |
| Additional Move Speed | 2 – 5 | — |
| Additional Weapon Damage | 2 – 5 | — |
| Agility | 2 – 3 | — |
| All Attributes | 1 – 3 | — |
| Armor Penetration | 2.0 – 5.0% | — |
| Buff Duration | 1.5 – 4.0% | — |
| Cooldown Reduction | 2.0 – 4.0% | — |
| Debuff Duration | 1.5 – 4.0% | — |
| Demon Damage | 2.0 – 4.0% | — |
| Demon Damage Reduction | 2.0 – 4.0% | — |
| Dexterity | 2 – 3 | — |
| Equip Speed | 15 – 40 | — |
| Headshot Damage | 2.0 – 4.0% | — |
| Interaction Speed | 1.5 – 4.0% | — |
| Knowledge | 2 – 3 | — |
| Luck | 15 – 30 | — |
| Magic Penetration | 2.0 – 5.0% | — |
| Magic Resistance | 6 – 10 | — |
| Magical Damage Bonus | 2.0 – 5.0% | — |
| Magical Damage Reduction | 1.5 – 4.0% | — |
| Attribute | Base range | With gem |
|---|---|---|
| Magical Healing | 1 – 3 | — |
| Magical Interaction Speed | 1.5 – 4.0% | — |
| Magical Power | 2 – 5 | — |
| Max Health | 3 – 6 | — |
| Max Health Bonus | 1.5 – 3.0% | — |
| Memory Capacity | 2 – 5 | — |
| Memory Capacity Bonus | 6.0 – 12.5% | — |
| Move Speed Bonus | 1.0 – 1.5% | — |
| Physical Damage | 2 – 5 | — |
| Physical Damage Bonus | 2.0 – 5.0% | — |
| Physical Damage Reduction | 1.5 – 4.0% | — |
| Physical Healing | 2 – 3 | — |
| Physical Power | 3 – 6 | — |
| Projectile Damage Reduction | 2.0 – 5.0% | — |
| Resourcefulness | 2 – 3 | — |
| Spell Casting Speed | 1.5 – 4.0% | — |
| Strength | 2 – 3 | — |
| True Magical Damage | 1 – 3 | — |
| True Physical Damage | 1 – 3 | — |
| Undead Damage | 2.0 – 4.0% | — |
| Undead Damage Reduction | 2.0 – 4.0% | — |
| Vigor | 2 – 3 | — |
| Will | 2 – 3 | — |
Market & Trade Chat
The in-game marketplace and Trade Chat are closed for the first two weeks of the season. Live listings, prices and trade messages will return when trading reopens.
Estimated reopening
–Days–Hours–Minutes–Seconds
Changelog
| Patch | What Changed | Date | |
|---|---|---|---|
| Changed | Early Access Season #10 | Dark Plate Armor Magic Resistance has been adjusted from 32~45 to 39~45, Vigor from 1~3 to 1~5, and Move Speed penalty from 11 to 14. | Jul 17, 2026 |
| Added | Hotfix #28 | Updated the amount of Magic Resistance gained per rarity for Dark Plate Armor, Dark Leather Leggings, Dashing Boots, Ornate Jazerant, and Runestone Gloves. | Jan 11, 2024 |