All Rarities ·Weapon
Buckler
A small shield with a handle located directly behind the boss, guarding oneself in close-quarter combat.
Rarity
Primary Attributes by rarity
| Attribute | Poor | Common | Uncommon | Rare | Epic | Legendary | Unique |
|---|---|---|---|---|---|---|---|
| Armor Rating | 17 | 18 | 19 – 20 | 21 – 22 | 23 – 24 | 25 – 26 | 27 – 28 |
| Move Speed | -10 | -10 | -10 | -10 | -10 | -10 | -10 |
Secondary Attributes 2 can roll per item · ranges span 8 rarities
| Attribute | Market | Base range | With gem |
|---|---|---|---|
| Action Speed | 1.0 – 4.0% | 1.0 – 1.6% | |
| Additional Armor Rating | 7 – 30 | 7 – 12 | |
| Additional Weapon Damage | 1 – 2 | 1 | |
| Armor Penetration | 1.5 – 6.0% | 1.5 – 2.4% | |
| Buff Duration | 2.0 – 8.0% | 2.0 – 3.2% | |
| Cooldown Reduction | 2.0 – 8.0% | 2.0 – 3.2% | |
| Debuff Duration | 2.0 – 8.0% | 2.0 – 3.2% | |
| Demon Damage | 2.0 – 8.0% | 2.0 – 3.2% | |
| Demon Damage Reduction | 2.0 – 8.0% | 2.0 – 3.2% | |
| Headshot Damage | 2.0 – 8.0% | 2.0 – 3.2% | |
| Interaction Speed | 2.0 – 8.0% | 2.0 – 3.2% | |
| Luck | 15 – 60 | 15 – 24 | |
| Magic Penetration | 1.5 – 6.0% | 1.5 – 2.4% | |
| Magic Resistance | 7 – 30 | 7 – 12 | |
| Magical Damage Bonus | 1.0 – 4.0% | 1.0 – 1.6% |
| Attribute | Market | Base range | With gem |
|---|---|---|---|
| Magical Damage Reduction | 0.7 – 3.0% | 0.7 – 1.2% | |
| Magical Healing | 1 – 2 | 1 | |
| Magical Interaction Speed | 2.0 – 8.0% | 2.0 – 3.2% | |
| Magical Power | 1 – 4 | 1 | |
| Memory Capacity | 4 – 10 | — | |
| Memory Capacity Bonus | 12.0 – 25.0% | — | |
| Physical Damage Bonus | 1.0 – 4.0% | 1.0 – 1.6% | |
| Physical Damage Reduction | 0.7 – 3.0% | 0.7 – 1.2% | |
| Physical Healing | 1 – 2 | 1 | |
| Physical Power | 1 – 4 | 1 | |
| Projectile Damage Reduction | 1.0 – 4.0% | 1.0 – 1.6% | |
| Spell Casting Speed | 3.0 – 6.0% | — | |
| Undead Damage | 2.0 – 8.0% | 2.0 – 3.2% | |
| Undead Damage Reduction | 2.0 – 8.0% | 2.0 – 3.2% |
Live Market All rarities
Trade Chat
Changelog
| Patch | What Changed | Date | |
|---|---|---|---|
| Changed | Hotfix #110 | The move speed bonus effect on a successful block with a Buckler has been increased. | Mar 6, 2026 |
| Changed | Early Access Season #8 | The Move Speed penalty of the Buckler has been changed from -7 to -10. | Jan 29, 2026 |
| Changed | Hotfix #79 | Changed drop tables for Delirium, Legendary Buckler, and Unique Warden Outfit. | Feb 13, 2025 |
| Added | Hotfix #72 | Buckler's movement speed penalty reduced from -12 → -7. | Nov 29, 2024 |