All Rarities ·Armor
Arcane Garb
Intricate runes etched along the seams, rumored to be tailored from cloth infused with whispers of forgotten incantations.
Rarity
Primary Attributes
| Attribute | Poor | Common | Uncommon | Rare | Epic | Legendary | Unique |
|---|---|---|---|---|---|---|---|
| Armor Rating | 10 | 13 | 16 | 18 | 18 | 20 | 21 |
| Magic Resistance | 29 | 35 | 42 | 51 | 60 | 68 | 76 |
| Magical Power | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Move Speed | -9 | -9 | -9 | -9 | -9 | -9 | -9 |
Secondary Attributes
| Attribute | Base range | With gem |
|---|---|---|
| Action Speed | 1.0 – 1.5% | — |
| Additional Armor Rating | 6 – 10 | — |
| Additional Magical Damage | 2 – 5 | — |
| Additional Move Speed | 2 – 5 | — |
| Additional Weapon Damage | 2 – 5 | — |
| Agility | 2 – 3 | — |
| All Attributes | 1 – 3 | — |
| Armor Penetration | 2.0 – 5.0% | — |
| Buff Duration | 1.5 – 4.0% | — |
| Cooldown Reduction | 2.0 – 4.0% | — |
| Debuff Duration | 1.5 – 4.0% | — |
| Demon Damage | 2.0 – 4.0% | — |
| Demon Damage Reduction | 2.0 – 4.0% | — |
| Dexterity | 2 – 3 | — |
| Equip Speed | 15 – 40 | — |
| Headshot Damage | 2.0 – 4.0% | — |
| Interaction Speed | 1.5 – 4.0% | — |
| Knowledge | 2 – 3 | — |
| Luck | 15 – 30 | — |
| Magic Penetration | 2.0 – 5.0% | — |
| Magic Resistance | 6 – 10 | — |
| Magical Damage Bonus | 2.0 – 5.0% | — |
| Magical Damage Reduction | 1.5 – 4.0% | — |
| Attribute | Base range | With gem |
|---|---|---|
| Magical Healing | 1 – 3 | — |
| Magical Interaction Speed | 1.5 – 4.0% | — |
| Magical Power | 2 – 5 | — |
| Max Health | 3 – 6 | — |
| Max Health Bonus | 1.5 – 3.0% | — |
| Memory Capacity | 2 – 5 | — |
| Memory Capacity Bonus | 6.0 – 12.5% | — |
| Move Speed Bonus | 1.0 – 1.5% | — |
| Physical Damage | 2 – 5 | — |
| Physical Damage Bonus | 2.0 – 5.0% | — |
| Physical Damage Reduction | 1.5 – 4.0% | — |
| Physical Healing | 2 – 3 | — |
| Physical Power | 3 – 6 | — |
| Projectile Damage Reduction | 2.0 – 5.0% | — |
| Resourcefulness | 2 – 3 | — |
| Spell Casting Speed | 1.5 – 4.0% | — |
| Strength | 2 – 3 | — |
| True Magical Damage | 1 – 3 | — |
| True Physical Damage | 1 – 3 | — |
| Undead Damage | 2.0 – 4.0% | — |
| Undead Damage Reduction | 2.0 – 4.0% | — |
| Vigor | 2 – 3 | — |
| Will | 2 – 3 | — |
Market & Trade Chat
The in-game marketplace and Trade Chat are closed for the first two weeks of the season. Live listings, prices and trade messages will return when trading reopens.
Estimated reopening
–Days–Hours–Minutes–Seconds
Changelog
| Patch | What Changed | Date | |
|---|---|---|---|
| Changed | Hotfix #116 | Added Magic Resistance to several Cloth Armor. (Arcane Garb, Bloodwoven Robe, Courtly Dress) | May 28, 2026 |
| Added | Hotfix #115 | Introduced in this patch. | May 14, 2026 |